From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KSEA | KSAN | Nov 29, 15:40 | 54 | B739 | 915nm | Eugene Tackleberry | 100% | 1.455.325v$ | |
KSFO | KBOS | Nov 28, 23:19 | 361 | B77L | 2347nm | Eugene Tackleberry | 100% | 5.210.550v$ | |
KSNA | KSEA | Nov 26, 05:05 | 54 | B739 | 852nm | Eugene Tackleberry | 100% | 1.808.150v$ | |
KBOS | KSFO | Nov 23, 23:07 | 361 | B77L | 2347nm | Eugene Tackleberry | 100% | 5.793.775v$ | |
KOAK | KSEA | Nov 20, 05:08 | 54 | B739 | 585nm | Eugene Tackleberry | 100% | 1.521.600v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | CEO | San Diego Intl | Nov 29, 15:42 |
None |