From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KMIA | KSEA | Jan 05, 22:36 | 361 | B77L | 2367nm | Eugene Tackleberry | 100% | 5.231.225v$ | |
KSEA | KMIA | Jan 04, 23:51 | 361 | B77L | 2367nm | Eugene Tackleberry | 100% | 5.206.400v$ | |
KSEA | KOAK | Jan 03, 04:46 | 54 | B739 | 585nm | Eugene Tackleberry | 100% | 1.489.025v$ | |
KBOS | KSEA | Jan 01, 23:28 | 361 | B77L | 2165nm | Eugene Tackleberry | 100% | 4.755.950v$ | |
KDEN | KSEA | Jan 01, 03:12 | 54 | B739 | 889nm | Eugene Tackleberry | 100% | 1.564.525v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Seattle-Tacoma Intl | Jan 05, 22:39 |
None |