From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KOAK | KPHX | Mar 01, 04:28 | 54 | B739 | 561nm | Eugene Tackleberry | 100% | 1.262.225v$ | |
KSEA | KOAK | Feb 28, 03:54 | 54 | B739 | 585nm | Eugene Tackleberry | 100% | 1.270.675v$ | |
KSAN | KSEA | Feb 24, 05:39 | 54 | B739 | 915nm | Eugene Tackleberry | 100% | 1.650.925v$ | |
KSEA | KSAN | Feb 23, 22:25 | 54 | B739 | 915nm | Eugene Tackleberry | 100% | 1.408.450v$ | |
KLAS | MMQT | Feb 22, 20:05 | 9 | C700 | 1218nm | Eugene Tackleberry | 100% | 161.900v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Phoenix Sky Harbor Intl | Mar 05, 02:01 |
None |