From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
CYYZ | EGLL | Jul 14, 01:28 | 0 | B77L | 3085nm | Eugene Tackleberry | 100% | 12.743.275v$ | |
KLAX | CYYZ | Jul 13, 02:32 | 0 | B77L | 1889nm | Eugene Tackleberry | 100% | 8.139.800v$ | |
KSEA | KSAN | Jul 12, 21:25 | 54 | B739 | 915nm | Eugene Tackleberry | 100% | 1.441.025v$ | |
KOAK | KSEA | Jul 11, 03:09 | 54 | B739 | 585nm | Eugene Tackleberry | 100% | 1.405.725v$ | |
KABQ | KOAK | Jul 08, 03:12 | 54 | B739 | 772nm | Eugene Tackleberry | 100% | 1.274.775v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Heathrow | Jul 13, 16:53 |
None |