From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KPHX | KSEA | Jan 31, 04:45 | 54 | B739 | 963nm | Eugene Tackleberry | 100% | 1.364.150v$ | |
KSEA | KPHX | Jan 30, 04:40 | 54 | B739 | 963nm | Eugene Tackleberry | 100% | 1.501.075v$ | |
KSAN | KSEA | Jan 29, 04:48 | 54 | B739 | 915nm | Eugene Tackleberry | 100% | 1.572.450v$ | |
KSEA | KSAN | Jan 28, 04:37 | 54 | B739 | 915nm | Eugene Tackleberry | 100% | 1.360.900v$ | |
KEGE | KVKS | Jan 26, 21:41 | 5 | TBM9 | 894nm | Eugene Tackleberry | 100% | 70.150v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Seattle-Tacoma Intl | Feb 03, 02:22 |
None |