From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KABQ | KOAK | Jul 08, 03:12 | 54 | B739 | 772nm | Eugene Tackleberry | 100% | 1.274.775v$ | |
KMDW | KABQ | Jul 07, 22:51 | 54 | B739 | 974nm | Eugene Tackleberry | 95% | 1.395.350v$ | |
KLGA | KMDW | Jul 06, 19:28 | 54 | B739 | 629nm | Eugene Tackleberry | 100% | 1.176.200v$ | |
KHOU | KLGA | Jul 04, 19:48 | 54 | B739 | 1241nm | Eugene Tackleberry | 100% | 1.516.300v$ | |
KFLL | KHOU | Jul 04, 03:16 | 54 | B739 | 831nm | Eugene Tackleberry | 100% | 1.207.525v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Metro Oakland Intl | Jul 10, 22:01 |
None |