From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KOAK | KSEA | Nov 20, 05:08 | 54 | B739 | 585nm | Eugene Tackleberry | 100% | 1.521.600v$ | |
LFPG | FMEE | Nov 13, 04:50 | 0 | B77L | 5065nm | Eugene Tackleberry | 100% | 20.529.925v$ | |
KLAX | PHNL | Nov 10, 15:20 | 110 | B77L | 2221nm | Eugene Tackleberry | 100% | 6.782.150v$ | |
KSEA | KOAK | Nov 02, 15:18 | 54 | B739 | 585nm | Eugene Tackleberry | 100% | 1.499.600v$ | |
KOAK | KSEA | Oct 29, 03:57 | 54 | B739 | 585nm | Eugene Tackleberry | 100% | 1.395.975v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | CEO | Seattle-Tacoma Intl | Nov 20, 05:15 |
None |