From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KSAN | KSEA | Jul 25, 03:38 | 54 | B739 | 915nm | Eugene Tackleberry | 100% | 1.535.775v$ | |
KOAK | KSAN | Jul 21, 04:13 | 54 | B739 | 388nm | Eugene Tackleberry | 100% | 1.157.475v$ | |
KMDW | KOAK | Jul 20, 02:06 | 54 | B739 | 1601nm | Eugene Tackleberry | 100% | 1.765.250v$ | |
KSAN | KMDW | Jul 19, 20:40 | 54 | B739 | 1501nm | Eugene Tackleberry | 100% | 1.569.525v$ | |
CYUL | EHAM | Jul 18, 22:03 | 0 | B77L | 2975nm | Eugene Tackleberry | 100% | 10.254.050v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Queretaro Intl | Jul 26, 03:34 |
None |