From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KDEN | KSEA | Jan 01, 03:12 | 54 | B739 | 889nm | Eugene Tackleberry | 100% | 1.564.525v$ | |
KLAX | KBOS | Dec 27, 00:22 | 361 | B77L | 2267nm | Eugene Tackleberry | 100% | 4.970.600v$ | |
KBOS | KLAX | Dec 23, 22:42 | 361 | B77L | 2267nm | Eugene Tackleberry | 100% | 4.938.925v$ | |
KLAX | KBOS | Dec 22, 23:00 | 361 | B77L | 2267nm | Eugene Tackleberry | 100% | 5.181.575v$ | |
KOAK | KSEA | Dec 21, 23:31 | 54 | B739 | 585nm | Eugene Tackleberry | 100% | 1.316.150v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Narita Intl | Jan 01, 07:24 |
None |