From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KOAK | KSEA | Jul 11, 03:09 | 54 | B739 | 585nm | Eugene Tackleberry | 100% | 1.405.725v$ | |
KABQ | KOAK | Jul 08, 03:12 | 54 | B739 | 772nm | Eugene Tackleberry | 100% | 1.274.775v$ | |
KMDW | KABQ | Jul 07, 22:51 | 54 | B739 | 974nm | Eugene Tackleberry | 95% | 1.395.350v$ | |
KLGA | KMDW | Jul 06, 19:28 | 54 | B739 | 629nm | Eugene Tackleberry | 100% | 1.176.200v$ | |
KHOU | KLGA | Jul 04, 19:48 | 54 | B739 | 1241nm | Eugene Tackleberry | 100% | 1.516.300v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Seattle-Tacoma Intl | Jul 11, 22:06 |
None |