From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KSEA | KOAK | Jan 03, 04:46 | 54 | B739 | 585nm | Eugene Tackleberry | 100% | 1.489.025v$ | |
KBOS | KSEA | Jan 01, 23:28 | 361 | B77L | 2165nm | Eugene Tackleberry | 100% | 4.755.950v$ | |
KDEN | KSEA | Jan 01, 03:12 | 54 | B739 | 889nm | Eugene Tackleberry | 100% | 1.564.525v$ | |
KLAX | KBOS | Dec 27, 00:22 | 361 | B77L | 2267nm | Eugene Tackleberry | 100% | 4.970.600v$ | |
KBOS | KLAX | Dec 23, 22:42 | 361 | B77L | 2267nm | Eugene Tackleberry | 100% | 4.938.925v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Metro Oakland Intl | Jan 04, 04:00 |
None |