From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KSAN | CYDA | Sep 07, 04:13 | 14 | GL7T | 2052nm | Eugene Tackleberry | 100% | 433.050v$ | |
KEWR | VHHH | Sep 06, 23:15 | 0 | B748 | 7006nm | Eugene Tackleberry | 100% | 65.660.325v$ | |
KLAX | PHNL | Sep 05, 05:15 | 361 | B77L | 2221nm | Eugene Tackleberry | 95% | 5.002.575v$ | |
KSAN | KMDW | Jul 31, 23:00 | 54 | B739 | 1501nm | Eugene Tackleberry | 100% | 1.800.925v$ | |
KCRQ | KDYL | Jul 28, 01:37 | 9 | C700 | 2056nm | Eugene Tackleberry | 50% | -153.800v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Gillespie | Sep 09, 00:41 |
None |