From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EPKK | EYVI | Jun 15, 12:31 | 156 | B38M | 340nm | Kamil Herma | 100% | 814.025v$ | |
LMML | EPKK | Jun 14, 13:05 | 156 | B38M | 885nm | Kamil Herma | 100% | 919.750v$ | |
EPWA | LMML | Jun 14, 09:19 | 156 | B38M | 1019nm | Kamil Herma | 100% | 822.450v$ | |
LSGG | LEPA | Jun 12, 12:05 | 161 | A20N | 428nm | Kamil Herma | 85% | -12.350v$ | |
EDDL | EPKT | Jun 11, 12:56 | 152 | B738 | 469nm | Kamil Herma | 100% | 590.350v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | Madeira | Jun 13, 22:00 | ||
VCO003 | Paweł B | Capitan | Cairo Intl | Jun 14, 13:34 | ||
VCO004 | Kamil H | Chochoł | Vilnius Intl | Jun 15, 12:32 | ||
VCO012 | Jakub K | HLP | Duesseldorf | Jun 12, 14:49 | ||
VCO013 | Jakub K | Pilot | Chopin | 11 Feb 2025 | ||
VCO014 | Kacper G | FO | Schwechat | 04 Feb 2025 | ||
VCO015 | Michał O | Pilot | Chopin | 26 Nov 2024 | ||
VCO016 | Szymon L | Pilot | Capodichino | Jun 10, 17:32 | ||
VCO201 | Auto Von R | Pilot | Kennedy Intl | Jun 09, 21:01 | ||
VCO202 | Auto Von S | Pilot | Newark Liberty Intl | Jun 09, 21:01 | ||
VCO203 | Auto Von P | Pilot | Kennedy Intl | Jun 09, 21:05 | ||
VCO204 | Auto Von K | Pilot | Charles-De-Gaulle | Jun 09, 21:05 | ||
VCO205 | Auto Von C | Pilot | Kennedy Intl | Jun 09, 20:55 | ||
VCO209 | Auto Von P | Pilot | Newark Liberty Intl | Jun 09, 21:10 |
A British Virtual Group |
American International Airways |
Hungarian Air Services |
UP! |