From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SKSM | SKRG | Apr 12, 16:03 | 148 | A320 | 306nm | Kamil Herma | 100% | 711.125v$ | |
EDDH | ESNQ | Apr 12, 11:33 | 141 | MD82 | 903nm | Paweł Borkowski | 100% | 1.140.850v$ | |
SKBO | SKSM | Apr 12, 11:02 | 148 | A320 | 386nm | Kamil Herma | 100% | 836.975v$ | |
SEGU | SKBO | Apr 12, 09:36 | 148 | A320 | 537nm | Kamil Herma | 100% | 900.250v$ | |
LDZA | EPWR | Apr 11, 19:44 | 148 | A320 | 324nm | Szymon Lissewski | 95% | 711.650v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | Munich | Apr 12, 11:57 | ||
VCO003 | Paweł B | Capitan | Kiruna | Apr 12, 15:48 | ||
VCO004 | Kamil H | Chochoł | Jose Maria Cordova | Apr 12, 16:14 | ||
VCO012 | Jakub K | HLP | Manchester | Mar 21, 11:47 | ||
VCO013 | Jakub K | Pilot | Chopin | Feb 10, 20:06 | ||
VCO014 | Kacper G | FO | Schwechat | Feb 04, 17:05 | ||
VCO015 | Michał O | Pilot | Chopin | 26 Nov 2024 | ||
VCO016 | Szymon L | Pilot | Strachowice | Apr 11, 18:08 | ||
VCO201 | Auto Von W | Pilot | Chopin | Apr 07, 01:45 | ||
VCO202 | Auto Von S | Pilot | Lech Walesa | Apr 07, 00:35 | ||
VCO203 | Auto Von M | Pilot | Chopin | Apr 07, 01:00 | ||
VCO204 | Auto Von K | Pilot | Kennedy Intl | Apr 11, 14:30 | ||
VCO205 | Auto Von C | Pilot | Strachowice | Apr 07, 01:50 | ||
VCO206 | Auto Von L | Pilot | Kennedy Intl | Apr 11, 14:30 | ||
VCO207 | Auto Von S | Pilot | King Khaled Intl | Apr 09, 11:45 | ||
VCO208 | Auto Von L | Pilot | Pyrzowice | Apr 07, 22:25 | ||
VCO209 | Auto Von P | Pilot | Chopin | Apr 07, 15:10 | ||
VCO210 | Auto Von K | Pilot | Chopin | Apr 07, 01:05 |
A British Virtual Group |
American International Airways |