From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LIRN | EPWR | Jul 05, 16:02 | 161 | A20N | 624nm | Szymon Lissewski | 100% | 823.750v$ | |
OTHH | EPWA | Jul 04, 17:09 | 361 | A359 | 2132nm | Kamil Herma | 100% | 7.353.075v$ | |
LFPG | KJFK | Jul 04, 12:45 | 100 | CONC | 3153nm | Auto Von Pontarme | 100% | 6.601.930v$ | |
KJFK | LFPG | Jul 04, 12:45 | 100 | CONC | 3153nm | Auto Von Gardena | 100% | 8.124.580v$ | |
EGLL | KJFK | Jul 04, 12:38 | 100 | CONC | 2994nm | Auto Von Praga Poludnie | 100% | 8.342.620v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | London City | Jul 05, 15:53 | ||
VCO003 | Paweł B | Capitan | King Shaka Intl | Jun 28, 20:08 | ||
VCO004 | Kamil H | Chochoł | Chopin | Jul 05, 15:33 | ||
VCO012 | Jakub K | HLP | Duesseldorf | Jun 12, 14:49 | ||
VCO013 | Jakub K | Pilot | Chopin | 11 Feb 2025 | ||
VCO014 | Kacper G | FO | Schwechat | 04 Feb 2025 | ||
VCO015 | Michał O | Pilot | Chopin | 26 Nov 2024 | ||
VCO016 | Szymon L | Pilot | Strachowice | Jul 05, 16:36 | ||
VCO202 | Auto Von G | Pilot | Charles-De-Gaulle | Jul 04, 12:45 | ||
VCO203 | Auto Von P | Pilot | Kennedy Intl | Jul 04, 12:45 | ||
VCO209 | Auto Von P | Pilot | Kennedy Intl | Jul 04, 12:38 |
A British Virtual Group |
American International Airways |
Hungarian Air Services |
UP! |