From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
FACT | HKMO | Apr 08, 04:30 | 166 | B39M | 2149nm | Auto Von Sudova Vyshnya | 100% | 867.780v$ | |
FAOR | EGSS | Apr 07, 22:49 | 509 | B744 | 4916nm | Mateusz Stachera | 100% | 10.196.225v$ | |
EPWR | EPKT | Apr 07, 22:25 | 161 | A20N | 92nm | Auto Von Losiow | 100% | 234.940v$ | |
LIRF | EPWR | Apr 07, 18:01 | 161 | A20N | 591nm | Szymon Lissewski | 100% | 1.317.250v$ | |
KJFK | EPWA | Apr 07, 16:00 | 5 | CONC | 3701nm | Auto Von Libiaz | 100% | -551.250v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | Stansted | Apr 07, 23:00 | ||
VCO003 | Paweł B | Capitan | Henri Coanda | Apr 06, 11:45 | ||
VCO004 | Kamil H | Chochoł | Lech Walesa | Apr 03, 21:55 | ||
VCO012 | Jakub K | HLP | Manchester | Mar 21, 11:47 | ||
VCO013 | Jakub K | Pilot | Chopin | Feb 10, 20:06 | ||
VCO014 | Kacper G | FO | Schwechat | Feb 04, 17:05 | ||
VCO015 | Michał O | Pilot | Chopin | 26 Nov 2024 | ||
VCO016 | Szymon L | Pilot | Strachowice | Apr 07, 18:01 | ||
VCO201 | Auto Von W | Pilot | Chopin | Apr 07, 01:45 | ||
VCO202 | Auto Von S | Pilot | Lech Walesa | Apr 07, 00:35 | ||
VCO203 | Auto Von M | Pilot | Chopin | Apr 07, 01:00 | ||
VCO204 | Auto Von K | Pilot | Charles-De-Gaulle | Apr 07, 15:30 | ||
VCO205 | Auto Von C | Pilot | Strachowice | Apr 07, 01:50 | ||
VCO206 | Auto Von L | Pilot | Chopin | Apr 07, 16:00 | ||
VCO207 | Auto Von S | Pilot | Moi Intl | Apr 08, 04:30 | ||
VCO208 | Auto Von L | Pilot | Pyrzowice | Apr 07, 22:25 | ||
VCO209 | Auto Von P | Pilot | Chopin | Apr 07, 15:10 | ||
VCO210 | Auto Von K | Pilot | Chopin | Apr 07, 01:05 |
A British Virtual Group |
American International Airways |