From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KJFK | LFPG | May 22, 00:25 | 100 | CONC | 3153nm | Auto Von Kielce | 100% | 7.958.660v$ | |
LFPG | KJFK | May 22, 00:25 | 100 | CONC | 3153nm | Auto Von Pontarme | 100% | 6.613.370v$ | |
EGLL | KEWR | May 22, 00:20 | 100 | CONC | 3006nm | Auto Von Praga Poludnie | 100% | 5.509.550v$ | |
EGLL | KEWR | May 22, 00:20 | 100 | CONC | 3006nm | Auto Von Chodel | 100% | 5.573.820v$ | |
EGLL | KJFK | May 22, 00:20 | 100 | CONC | 2994nm | Auto Von Srodmiescie | 100% | 8.412.050v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | Brussels Natl | May 21, 21:37 | ||
VCO003 | Paweł B | Capitan | Chopin | May 10, 20:10 | ||
VCO004 | Kamil H | Chochoł | Franjo Tudman | May 13, 18:24 | ||
VCO012 | Jakub K | HLP | Duesseldorf | Apr 16, 13:12 | ||
VCO013 | Jakub K | Pilot | Chopin | Feb 11, 17:05 | ||
VCO014 | Kacper G | FO | Schwechat | Feb 04, 17:05 | ||
VCO015 | Michał O | Pilot | Chopin | 26 Nov 2024 | ||
VCO016 | Szymon L | Pilot | Langnes | May 19, 20:06 | ||
VCO201 | Auto Von R | Pilot | Kennedy Intl | May 22, 00:20 | ||
VCO202 | Auto Von S | Pilot | Kennedy Intl | May 22, 00:20 | ||
VCO203 | Auto Von P | Pilot | Kennedy Intl | May 22, 00:25 | ||
VCO204 | Auto Von K | Pilot | Charles-De-Gaulle | May 22, 00:25 | ||
VCO205 | Auto Von C | Pilot | Newark Liberty Intl | May 22, 00:20 | ||
VCO209 | Auto Von P | Pilot | Newark Liberty Intl | May 22, 00:20 |
A British Virtual Group |
American International Airways |