From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEPA | EDDF | Jul 05, 20:59 | 331 | B789 | 676nm | Kamil Herma | 100% | 2.610.600v$ | |
LIPZ | EPWR | Jul 05, 20:34 | 161 | A20N | 382nm | Szymon Lissewski | 100% | 604.950v$ | |
EPWA | LCLK | Jul 05, 18:41 | 181 | A321 | 1173nm | Kamil Herma | 100% | 1.100.775v$ | |
EPWR | LIPZ | Jul 05, 18:25 | 161 | A20N | 382nm | Szymon Lissewski | 100% | 650.950v$ | |
LIRN | EPWR | Jul 05, 16:02 | 161 | A20N | 624nm | Szymon Lissewski | 100% | 823.750v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | London City | Jul 05, 15:53 | ||
VCO003 | Paweł B | Capitan | King Shaka Intl | Jun 28, 20:08 | ||
VCO004 | Kamil H | Chochoł | Frankfurt-Main | Jul 05, 21:05 | ||
VCO012 | Jakub K | HLP | Duesseldorf | Jun 12, 14:49 | ||
VCO013 | Jakub K | Pilot | Chopin | 11 Feb 2025 | ||
VCO014 | Kacper G | FO | Schwechat | 04 Feb 2025 | ||
VCO015 | Michał O | Pilot | Chopin | 26 Nov 2024 | ||
VCO016 | Szymon L | Pilot | Strachowice | Jul 05, 20:34 | ||
VCO202 | Auto Von G | Pilot | Charles-De-Gaulle | Jul 04, 12:45 | ||
VCO203 | Auto Von P | Pilot | Kennedy Intl | Jul 04, 12:45 | ||
VCO209 | Auto Von P | Pilot | Kennedy Intl | Jul 04, 12:38 |
A British Virtual Group |
American International Airways |
Hungarian Air Services |
UP! |