From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMDB | EPWA | Apr 27, 14:50 | 0 | B734 | 2246nm | Auto Von Warsaw | 100% | 702.410v$ | |
EPWA | GCTS | Apr 27, 14:25 | 181 | A321 | 2213nm | Auto Von Praga Poludnie | 100% | 811.960v$ | |
LGSA | EPKT | Apr 27, 13:20 | 148 | A320 | 925nm | Kamil Herma | 100% | 653.000v$ | |
EPKK | EFRO | Apr 27, 13:20 | 65 | E170 | 1008nm | Auto Von Srodmiescie | 100% | 105.260v$ | |
HESH | EPKT | Apr 27, 12:50 | 127 | A319 | 1522nm | Auto Von Krakow | 100% | 515.210v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | Tivat | Apr 27, 10:25 | ||
VCO003 | Paweł B | Capitan | Munich | Apr 27, 09:40 | ||
VCO004 | Kamil H | Chochoł | Mohammed V Intl | Apr 28, 08:36 | ||
VCO012 | Jakub K | HLP | Duesseldorf | Apr 16, 13:12 | ||
VCO013 | Jakub K | Pilot | Chopin | Feb 11, 17:05 | ||
VCO014 | Kacper G | FO | Schwechat | Feb 04, 17:05 | ||
VCO015 | Michał O | Pilot | Chopin | 26 Nov 2024 | ||
VCO016 | Szymon L | Pilot | Gardermoen | Apr 23, 20:21 | ||
VCO201 | Auto Von W | Pilot | Chopin | Apr 27, 14:50 | ||
VCO202 | Auto Von S | Pilot | Rovaniemi | Apr 27, 13:20 | ||
VCO204 | Auto Von K | Pilot | Heathrow | Apr 27, 12:15 | ||
VCO205 | Auto Von C | Pilot | Hamburg | Apr 27, 10:40 | ||
VCO207 | Auto Von S | Pilot | Frankfurt-Main | Apr 27, 10:35 | ||
VCO208 | Auto Von L | Pilot | Manchester | Apr 27, 12:10 | ||
VCO209 | Auto Von P | Pilot | Reina Sofia | Apr 27, 14:25 | ||
VCO210 | Auto Von K | Pilot | Pyrzowice | Apr 27, 12:50 |
A British Virtual Group |
American International Airways |