From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LFPG | KJFK | Jul 26, 14:10 | 100 | CONC | 3153nm | Auto Von Praga Poludnie | 100% | 6.661.480v$ | |
KJFK | LFPG | Jul 26, 14:05 | 100 | CONC | 3153nm | Auto Von Gardena | 100% | 8.192.510v$ | |
EGLL | KJFK | Jul 26, 14:00 | 61 | CONC | 2994nm | Auto Von Pontarme | 100% | 2.722.860v$ | |
EPKT | LROP | Jul 26, 12:18 | 334 | MD11 | 454nm | Kamil Herma | 100% | 1.478.075v$ | |
EPKK | EPGD | Jul 25, 11:14 | 152 | B738 | 263nm | Kamil Herma | 100% | 883.600v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | Minsk-2 | Jul 26, 10:39 | ||
VCO003 | Paweł B | Capitan | King Shaka Intl | Jun 28, 20:08 | ||
VCO004 | Kamil H | Chochoł | Henri Coanda | Jul 26, 14:28 | ||
VCO012 | Jakub K | HLP | Duesseldorf | Jun 12, 14:49 | ||
VCO013 | Jakub K | Pilot | Chopin | 11 Feb 2025 | ||
VCO014 | Kacper G | FO | Gardermoen | Jul 22, 13:38 | ||
VCO015 | Michał O | Pilot | Chopin | 26 Nov 2024 | ||
VCO016 | Szymon L | Pilot | Vantaa | Jul 23, 16:04 | ||
VCO202 | Auto Von G | Pilot | Charles-De-Gaulle | Jul 26, 14:05 | ||
VCO203 | Auto Von P | Pilot | Kennedy Intl | Jul 26, 14:00 | ||
VCO209 | Auto Von P | Pilot | Kennedy Intl | Jul 26, 14:10 |
A British Virtual Group |
American International Airways |
Hungarian Air Services |
UP! |