From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EGLL | KJFK | Mar 06, 00:00 | 0 | B748 | 2994nm | Auto Von Libiaz | 100% | 4.125.580v$ | |
EPWR | EPGD | Mar 05, 19:50 | 161 | A20N | 205nm | Szymon Lissewski | 100% | 577.425v$ | |
KJFK | EGCC | Mar 05, 14:15 | 68 | CONC | 2898nm | Auto Von Kielce | 100% | 5.564.400v$ | |
EPRZ | EGLL | Mar 05, 13:35 | 181 | A321 | 855nm | Auto Von Losiow | 100% | 742.120v$ | |
LFPG | EPWA | Mar 05, 13:20 | 99 | E195 | 726nm | Auto Von Srodmiescie | 100% | 203.940v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | Narita Intl | Mar 05, 11:03 | ||
VCO003 | Paweł B | Capitan | Manchester | Mar 05, 17:13 | ||
VCO004 | Kamil H | Chochoł | Guarulhos-Gov Andre Franco Mon | Mar 05, 10:50 | ||
VCO012 | Jakub K | HLP | Manchester | Mar 04, 20:00 | ||
VCO013 | Jakub K | Pilot | Chopin | Feb 10, 20:06 | ||
VCO014 | Kacper G | FO | Schwechat | Feb 04, 13:49 | ||
VCO015 | Michał O | Pilot | Chopin | Nov 26, 17:05 | ||
VCO016 | Szymon L | Pilot | Lech Walesa | Mar 05, 19:50 | ||
VCO201 | Auto Von W | Pilot | Schiphol | Mar 05, 13:10 | ||
VCO202 | Auto Von S | Pilot | Chopin | Mar 05, 13:20 | ||
VCO203 | Auto Von M | Pilot | Heathrow | Mar 04, 18:50 | ||
VCO204 | Auto Von K | Pilot | Manchester | Mar 05, 14:15 | ||
VCO205 | Auto Von C | Pilot | Chopin | Mar 05, 12:50 | ||
VCO206 | Auto Von L | Pilot | Kennedy Intl | Mar 06, 00:00 | ||
VCO207 | Auto Von S | Pilot | Charles-De-Gaulle | Mar 05, 13:15 | ||
VCO208 | Auto Von L | Pilot | Heathrow | Mar 05, 13:35 |
A British Virtual Group |
American International Airways |