From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LFPG | KJFK | May 21, 14:30 | 100 | CONC | 3153nm | Auto Von Kielce | 100% | 6.620.700v$ | |
KEWR | LFPG | May 21, 14:30 | 89 | CONC | 3166nm | Auto Von Pontarme | 100% | 7.567.800v$ | |
KEWR | EGLL | May 21, 14:25 | 100 | CONC | 3006nm | Auto Von Chodel | 100% | 6.048.900v$ | |
KJFK | EGLL | May 21, 14:25 | 100 | CONC | 2994nm | Auto Von Praga Poludnie | 100% | 7.580.300v$ | |
KJFK | EGLL | May 21, 14:25 | 100 | CONC | 2994nm | Auto Von Srodmiescie | 100% | 9.036.320v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | Brussels Natl | May 21, 11:03 | ||
VCO003 | Paweł B | Capitan | Chopin | May 10, 20:10 | ||
VCO004 | Kamil H | Chochoł | Franjo Tudman | May 13, 18:24 | ||
VCO012 | Jakub K | HLP | Duesseldorf | Apr 16, 13:12 | ||
VCO013 | Jakub K | Pilot | Chopin | Feb 11, 17:05 | ||
VCO014 | Kacper G | FO | Schwechat | Feb 04, 17:05 | ||
VCO015 | Michał O | Pilot | Chopin | 26 Nov 2024 | ||
VCO016 | Szymon L | Pilot | Langnes | May 19, 20:06 | ||
VCO201 | Auto Von R | Pilot | Heathrow | May 21, 14:25 | ||
VCO202 | Auto Von S | Pilot | Heathrow | May 21, 14:25 | ||
VCO203 | Auto Von P | Pilot | Charles-De-Gaulle | May 21, 14:30 | ||
VCO204 | Auto Von K | Pilot | Kennedy Intl | May 21, 14:30 | ||
VCO205 | Auto Von C | Pilot | Heathrow | May 21, 14:25 | ||
VCO209 | Auto Von P | Pilot | Heathrow | May 21, 14:25 |
A British Virtual Group |
American International Airways |