From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KMIA | KLAS | Jul 11, 12:45 | 120 | A21N | 1889nm | Auto Von Pasadena | 100% | 679.900v$ | |
KNTU | KNPA | Jul 11, 11:55 | 0 | B738 | 685nm | Raymond Olszewski | 95% | 357.475v$ | |
EGLL | KIAH | Jul 11, 11:45 | 190 | A346 | 4196nm | Auto Von Eltingville | 100% | 3.402.560v$ | |
KLAS | KMIA | Jul 11, 06:15 | 120 | A21N | 1889nm | Auto Von Pasadena | 100% | 672.760v$ | |
KORD | KLAX | Jul 11, 06:02 | 0 | B763 | 1515nm | William Coburn | 95% | 4.932.700v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Pensacola NAS-Sherman | Jul 11, 23:54 | ||
SOX002 | William C | Fleet Ops | Los Angeles Intl | Jul 11, 06:07 | ||
SOX202 | Auto Von H | New HIre | Miroslawiec | Jul 01, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Jul 09, 12:40 | ||
SOX204 | Auto Von R | New HIre | Hartsfield - Jackson Atlanta I | Jul 10, 14:20 | ||
SOX205 | Auto Von C | Captain | Hartsfield - Jackson Atlanta I | Jul 10, 15:45 | ||
SOX206 | Auto Von E | New HIre | George Bush Intercontinental-H | Jul 11, 11:45 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | Jul 11, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | Jul 10, 12:37 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | Jul 06, 08:55 | ||
SOX210 | Auto Von C | Sr Captain | Kingsford Smith | Jul 09, 06:20 |
LegacyAir Virtual Airline |