From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KJFK | KLAS | Apr 08, 05:55 | 120 | A21N | 1951nm | Auto Von Pasadena | 100% | 1.048.550v$ | |
KBOS | KMIA | Apr 08, 05:05 | 7 | B190 | 1096nm | Auto Von Tabor City | 95% | 39.140v$ | |
KCLT | LIRF | Apr 08, 04:40 | 320 | A346 | 4176nm | Auto Von Charlotte | 100% | 3.697.910v$ | |
EGLL | KIAH | Apr 08, 04:40 | 190 | A346 | 4196nm | Auto Von Eltingville | 100% | 4.119.960v$ | |
KDEN | KMIA | Apr 08, 04:00 | 0 | A321 | 1486nm | Auto Von Myrtle Beach | 100% | 578.140v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Reno-Tahoe Intl | Apr 08, 01:03 | ||
SOX002 | William C | Fleet Ops | Washington Dulles Intl | Apr 07, 21:50 | ||
SOX201 | Auto Von P | New HIre | Stansted | Apr 08, 01:50 | ||
SOX202 | Auto Von H | New HIre | Schiphol | Apr 08, 02:55 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Apr 08, 04:00 | ||
SOX204 | Auto Von R | New HIre | Stevens Anchorage Intl | Apr 08, 01:55 | ||
SOX205 | Auto Von C | New HIre | Stevens Anchorage Intl | Apr 08, 03:45 | ||
SOX206 | Auto Von E | New HIre | George Bush Intercontinental-H | Apr 08, 04:40 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | Apr 08, 05:55 | ||
SOX208 | Auto Von T | New HIre | Miami Intl | Apr 08, 05:05 | ||
SOX209 | Auto Von C | New HIre | Fiumicino | Apr 08, 04:40 | ||
SOX210 | Auto Von C | Sr Captain | Kingsford Smith | Apr 07, 15:58 |
LegacyAir Virtual Airline |