From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KNMM | KNPA | Jul 12, 05:36 | 0 | B738 | 147nm | Raymond Olszewski | 100% | 196.200v$ | |
KCLT | LIRF | Jul 12, 04:45 | 320 | A346 | 4176nm | Auto Von Charlotte | 100% | 2.851.550v$ | |
KNQI | KNMM | Jul 12, 04:38 | 0 | B738 | 569nm | Raymond Olszewski | 100% | 428.350v$ | |
KNPA | KNQI | Jul 12, 02:41 | 0 | B738 | 578nm | Raymond Olszewski | 95% | 484.525v$ | |
KMIA | KLAS | Jul 11, 12:45 | 120 | A21N | 1889nm | Auto Von Pasadena | 100% | 679.900v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Pensacola NAS-Sherman | Jul 12, 05:42 | ||
SOX002 | William C | Fleet Ops | Los Angeles Intl | Jul 11, 06:07 | ||
SOX202 | Auto Von H | New HIre | Miroslawiec | Jul 01, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Jul 09, 12:40 | ||
SOX204 | Auto Von R | New HIre | Hartsfield - Jackson Atlanta I | Jul 10, 14:20 | ||
SOX205 | Auto Von C | Captain | Hartsfield - Jackson Atlanta I | Jul 10, 15:45 | ||
SOX206 | Auto Von E | New HIre | George Bush Intercontinental-H | Jul 11, 11:45 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | Jul 11, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | Jul 10, 12:37 | ||
SOX209 | Auto Von C | New HIre | Fiumicino | Jul 12, 04:45 | ||
SOX210 | Auto Von C | Sr Captain | Kingsford Smith | Jul 09, 06:20 |
LegacyAir Virtual Airline |