From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KLAX | KMIA | Jul 14, 12:38 | 120 | A21N | 2034nm | Auto Von Myrtle Beach | 100% | 669.620v$ | |
KCLT | EDDF | Jul 14, 12:13 | 136 | A346 | 3815nm | William Coburn | 100% | 13.431.325v$ | |
YSSY | RJTT | Jul 14, 09:00 | 160 | A346 | 4226nm | Auto Von Caringbah | 100% | 3.376.260v$ | |
KMIA | KLAX | Jul 14, 05:05 | 120 | A21N | 2034nm | Auto Von Myrtle Beach | 100% | 671.600v$ | |
KMIA | KCLT | Jul 14, 00:14 | 0 | B748 | 567nm | William Coburn | 100% | 2.731.050v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Pensacola NAS-Sherman | Jul 14, 03:51 | ||
SOX002 | William C | Fleet Ops | Frankfurt-Main | Jul 14, 12:19 | ||
SOX202 | Auto Von H | New HIre | Miroslawiec | Jul 01, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Jul 14, 12:38 | ||
SOX204 | Auto Von R | New HIre | Hartsfield - Jackson Atlanta I | Jul 10, 14:20 | ||
SOX205 | Auto Von C | Captain | Hartsfield - Jackson Atlanta I | Jul 10, 15:45 | ||
SOX206 | Auto Von E | New HIre | Kennedy Intl | Jul 12, 12:45 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | Jul 11, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | Jul 10, 12:37 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | Jul 13, 08:55 | ||
SOX210 | Auto Von C | Sr Captain | Tokyo (Haneda) Intl | Jul 14, 09:00 |
LegacyAir Virtual Airline |