From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KCLT | EGLL | May 21, 14:49 | 306 | B764 | 3465nm | William Coburn | 100% | 6.282.225v$ | |
PANC | KLAX | May 21, 14:25 | 552 | B748 | 2038nm | Auto Von Roanoke | 100% | 1.884.270v$ | |
KMIA | KLAS | May 21, 12:45 | 120 | A21N | 1889nm | Auto Von Pasadena | 100% | 675.970v$ | |
KLAX | KMIA | May 21, 12:37 | 120 | A21N | 2034nm | Auto Von Myrtle Beach | 100% | 663.860v$ | |
KATL | PHNL | May 21, 08:25 | 170 | B748 | 3910nm | Auto Von Chamblee | 100% | 4.022.100v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Pensacola NAS-Sherman | May 20, 02:03 | ||
SOX002 | William C | Fleet Ops | Heathrow | May 21, 14:52 | ||
SOX201 | Auto Von P | Jr Captain | Stansted | May 20, 09:15 | ||
SOX202 | Auto Von H | New HIre | Stansted | May 20, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | May 21, 12:37 | ||
SOX204 | Auto Von R | New HIre | Los Angeles Intl | May 21, 14:25 | ||
SOX205 | Auto Von C | New HIre | Inouye Intl | May 21, 08:25 | ||
SOX206 | Auto Von E | New HIre | Kennedy Intl | May 17, 12:45 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | May 21, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | May 20, 12:46 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | May 18, 08:55 | ||
SOX210 | Auto Von C | Sr Captain | Kingsford Smith | May 21, 06:20 |
LegacyAir Virtual Airline |