From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KLAX | KMIA | Jun 16, 12:38 | 120 | A21N | 2034nm | Auto Von Myrtle Beach | 100% | 668.310v$ | |
YSSY | RJTT | Jun 16, 09:00 | 160 | A346 | 4226nm | Auto Von Caringbah | 100% | 3.383.530v$ | |
KMIA | KLAX | Jun 16, 05:05 | 120 | A21N | 2034nm | Auto Von Myrtle Beach | 100% | 679.080v$ | |
LIRF | KCLT | Jun 15, 08:55 | 320 | A346 | 4176nm | Auto Von Charlotte | 100% | 2.262.800v$ | |
KIAH | KJFK | Jun 14, 12:45 | 190 | A346 | 1231nm | Auto Von Eltingville | 100% | 1.509.510v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Mcguire (Joint Base Mcguire Di | Jun 07, 01:11 | ||
SOX002 | William C | Fleet Ops | Kennedy Intl | Jun 14, 22:28 | ||
SOX201 | Auto Von P | Jr Captain | Reina Sofia | Jun 12, 04:15 | ||
SOX202 | Auto Von H | New HIre | Stansted | Jun 12, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Jun 16, 12:38 | ||
SOX204 | Auto Von R | New HIre | Hartsfield - Jackson Atlanta I | Jun 12, 14:20 | ||
SOX205 | Auto Von C | New HIre | Hartsfield - Jackson Atlanta I | Jun 12, 15:45 | ||
SOX206 | Auto Von E | New HIre | Kennedy Intl | Jun 14, 12:45 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | Jun 13, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | Jun 12, 12:38 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | Jun 15, 08:55 | ||
SOX210 | Auto Von C | Sr Captain | Tokyo (Haneda) Intl | Jun 16, 09:00 |
LegacyAir Virtual Airline |