From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
PHNL | KATL | Apr 13, 09:45 | 552 | B748 | 3910nm | Auto Von Roanoke | 100% | 3.526.560v$ | |
EGLL | EGSS | Apr 13, 04:25 | 71 | E170 | 36nm | Auto Von Padiham | 100% | 81.550v$ | |
EDDF | EGLL | Apr 13, 02:35 | 71 | E170 | 353nm | Auto Von Padiham | 100% | 155.460v$ | |
KPDX | KMSY | Apr 13, 02:28 | 98 | A21N | 1781nm | William Coburn | 100% | 1.733.375v$ | |
KORD | KPDX | Apr 12, 22:04 | 98 | A21N | 1509nm | William Coburn | 100% | 1.912.600v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Reno-Tahoe Intl | Apr 13, 05:21 | ||
SOX002 | William C | Fleet Ops | Armstrong New Orleans Intl | Apr 13, 02:33 | ||
SOX201 | Auto Von P | New HIre | Stansted | Apr 13, 04:25 | ||
SOX202 | Auto Von H | New HIre | Stansted | Apr 12, 16:40 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Apr 12, 17:00 | ||
SOX204 | Auto Von R | New HIre | Hartsfield - Jackson Atlanta I | Apr 13, 09:45 | ||
SOX205 | Auto Von C | New HIre | Hartsfield - Jackson Atlanta I | Apr 12, 02:50 | ||
SOX206 | Auto Von E | New HIre | Kennedy Intl | Apr 12, 03:45 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | Apr 12, 17:28 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | Apr 12, 17:45 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | Apr 12, 08:00 | ||
SOX210 | Auto Von C | Sr Captain | Kingsford Smith | Apr 12, 07:45 |
LegacyAir Virtual Airline |