From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KIAH | KJFK | Jun 14, 12:45 | 190 | A346 | 1231nm | Auto Von Eltingville | 100% | 1.509.510v$ | |
KCLT | LIRF | Jun 14, 04:45 | 320 | A346 | 4176nm | Auto Von Charlotte | 100% | 2.853.980v$ | |
KLAS | KJFK | Jun 14, 00:22 | 235 | A339 | 1951nm | William Coburn | 100% | 4.168.425v$ | |
KMIA | KLAS | Jun 13, 12:45 | 120 | A21N | 1889nm | Auto Von Pasadena | 100% | 674.680v$ | |
EGLL | KIAH | Jun 13, 11:45 | 190 | A346 | 4196nm | Auto Von Eltingville | 100% | 3.362.450v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Mcguire (Joint Base Mcguire Di | Jun 07, 01:11 | ||
SOX002 | William C | Fleet Ops | Kennedy Intl | Jun 14, 22:28 | ||
SOX201 | Auto Von P | Jr Captain | Reina Sofia | Jun 12, 04:15 | ||
SOX202 | Auto Von H | New HIre | Stansted | Jun 12, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Jun 11, 12:38 | ||
SOX204 | Auto Von R | New HIre | Hartsfield - Jackson Atlanta I | Jun 12, 14:20 | ||
SOX205 | Auto Von C | New HIre | Hartsfield - Jackson Atlanta I | Jun 12, 15:45 | ||
SOX206 | Auto Von E | New HIre | Kennedy Intl | Jun 14, 12:45 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | Jun 13, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | Jun 12, 12:38 | ||
SOX209 | Auto Von C | New HIre | Fiumicino | Jun 14, 04:45 | ||
SOX210 | Auto Von C | Sr Captain | Kingsford Smith | Jun 11, 06:20 |
LegacyAir Virtual Airline |