From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
PANC | KMSP | Apr 07, 00:21 | 230 | B753 | 2185nm | Gregory Bogosian | 100% | 6.020.175v$ | |
KSEA | PANC | Apr 06, 05:45 | 230 | B753 | 1257nm | Gregory Bogosian | 100% | 5.438.175v$ | |
KPHX | KSEA | Apr 06, 00:52 | 230 | B753 | 963nm | Gregory Bogosian | 100% | 4.772.775v$ | |
KMSP | KPHX | Apr 05, 21:37 | 230 | B753 | 1109nm | Gregory Bogosian | 100% | 4.857.675v$ | |
KLAX | KSEA | Apr 05, 07:50 | 148 | A320 | 831nm | Gregory Bogosian | 95% | 3.516.075v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FWA8108 | Gregory B | CEO | Minneapolis-St Paul Intl-Wold- | Apr 07, 03:18 |
None |