From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LXGB | EGLL | Nov 17, 17:58 | 190 | B753 | 945nm | Gregory Bogosian | 100% | 4.904.700v$ | |
EGLL | LXGB | Nov 17, 06:25 | 226 | B753 | 945nm | Gregory Bogosian | 100% | 8.228.900v$ | |
LIRF | EGLL | Nov 17, 02:52 | 230 | B753 | 781nm | Gregory Bogosian | 100% | 7.456.700v$ | |
LFPG | LIRF | Nov 17, 00:25 | 165 | B753 | 595nm | Gregory Bogosian | 100% | 13.747.700v$ | |
KJFK | LFPG | Nov 16, 07:04 | 165 | B753 | 3153nm | Gregory Bogosian | 95% | 1.112.400v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FWA8108 | Gregory B | CEO | Heathrow | Nov 17, 17:59 |
None |