From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
PANC | KMSP | Dec 23, 01:12 | 230 | B753 | 2185nm | Gregory Bogosian | 100% | 9.778.100v$ | |
KMSP | PANC | Dec 22, 15:04 | 230 | B753 | 2185nm | Gregory Bogosian | 95% | 12.879.300v$ | |
KSFO | KMSP | Dec 16, 02:16 | 230 | B753 | 1379nm | Gregory Bogosian | 100% | 8.594.600v$ | |
KBOS | KSFO | Dec 15, 22:24 | 208 | B753 | 2347nm | Gregory Bogosian | 100% | 12.084.500v$ | |
KLAX | KBOS | Dec 09, 01:32 | 230 | B753 | 2267nm | Gregory Bogosian | 100% | 16.034.200v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FWA8108 | Gregory B | CEO | Minneapolis-St Paul Intl-Wold- | Dec 23, 01:16 |
None |