From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KSEA | KMSP | May 19, 02:58 | 170 | B752 | 1213nm | Gregory Bogosian | 95% | 1.725.000v$ | |
PANC | KSEA | May 18, 23:34 | 170 | B752 | 1257nm | Gregory Bogosian | 100% | 2.579.550v$ | |
KSEA | PANC | May 18, 20:05 | 170 | B752 | 1257nm | Gregory Bogosian | 100% | 2.592.975v$ | |
KMSP | KSEA | May 18, 16:03 | 170 | B752 | 1213nm | Gregory Bogosian | 100% | 2.226.450v$ | |
KTVF | KMSP | May 18, 00:17 | 84 | CRJX | 227nm | Gregory Bogosian | 100% | 408.375v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FWA8108 | Gregory B | CEO | Minneapolis-St Paul Intl-Wold- | May 19, 03:10 |
None |