From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
CYYZ | KMSP | Apr 13, 03:32 | 84 | CRJX | 589nm | Gregory Bogosian | 100% | 571.875v$ | |
KMSP | CYYZ | Apr 13, 00:39 | 84 | CRJX | 589nm | Gregory Bogosian | 100% | 764.250v$ | |
PANC | KMSP | Apr 07, 00:21 | 230 | B753 | 2185nm | Gregory Bogosian | 100% | 6.020.175v$ | |
KSEA | PANC | Apr 06, 05:45 | 230 | B753 | 1257nm | Gregory Bogosian | 100% | 5.438.175v$ | |
KPHX | KSEA | Apr 06, 00:52 | 230 | B753 | 963nm | Gregory Bogosian | 100% | 4.772.775v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FWA8108 | Gregory B | CEO | Minneapolis-St Paul Intl-Wold- | Apr 13, 05:21 |
None |