From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
PANC | KSEA | Mar 03, 00:13 | 230 | B753 | 1257nm | Gregory Bogosian | 100% | 6.965.700v$ | |
KSEA | PANC | Mar 02, 20:14 | 230 | B753 | 1257nm | Gregory Bogosian | 100% | 6.661.300v$ | |
KMSP | KSEA | Mar 02, 05:41 | 230 | B753 | 1213nm | Gregory Bogosian | 100% | 7.158.300v$ | |
MMUN | KMSP | Mar 02, 02:09 | 230 | B753 | 1467nm | Gregory Bogosian | 100% | 5.462.200v$ | |
KMSP | MMUN | Mar 01, 19:30 | 230 | B753 | 1467nm | Gregory Bogosian | 95% | 5.788.100v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FWA8108 | Gregory B | CEO | Seattle-Tacoma Intl | Mar 03, 02:11 |
None |