From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
PASI | KSEA | May 26, 23:38 | 170 | B752 | 748nm | Gregory Bogosian | 100% | 1.914.525v$ | |
KSEA | PASI | May 26, 21:16 | 170 | B752 | 748nm | Gregory Bogosian | 100% | 1.907.550v$ | |
KMSP | KSEA | May 26, 17:04 | 170 | B752 | 1213nm | Gregory Bogosian | 100% | 4.542.675v$ | |
KSEA | KMSP | May 19, 02:58 | 170 | B752 | 1213nm | Gregory Bogosian | 95% | 1.725.000v$ | |
PANC | KSEA | May 18, 23:34 | 170 | B752 | 1257nm | Gregory Bogosian | 100% | 2.579.550v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FWA8108 | Gregory B | CEO | Seattle-Tacoma Intl | Jun 08, 05:14 |
None |