From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KSEA | KJFK | Apr 26, 19:41 | 188 | B752 | 2101nm | Gregory Bogosian | 100% | 6.204.900v$ | |
PANC | KSEA | Apr 21, 04:17 | 188 | B752 | 1257nm | Gregory Bogosian | 100% | 4.189.350v$ | |
KSEA | PANC | Apr 21, 00:47 | 188 | B752 | 1257nm | Gregory Bogosian | 100% | 3.677.250v$ | |
PAKT | KSEA | Apr 20, 20:15 | 145 | B752 | 591nm | Gregory Bogosian | 100% | 2.554.500v$ | |
KSEA | PAKT | Apr 20, 17:36 | 120 | B752 | 591nm | Gregory Bogosian | 100% | 2.341.275v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FWA8108 | Gregory B | CEO | Kennedy Intl | Apr 27, 01:26 |
None |