ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://unifly.gg | |
Balance: | 262.643.477.447v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Hub Manager Munich: 4% of VA-income Hub Manager Manchester: 2% of VA-income Hub Manager Stuttgart: 2% of VA-income Europe Manager: 0% of VA-income Hub Manager Amsterdam: 0% of VA-income Hub Manager Frankfurt: 0% of VA-income Managing Director (Adam): 0% of VA-income North America Manager: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
FLKK | EGKK | Sep 17, 11:02 | 361 | B77L | 4269nm | Carman Hathaway | 100% | 5.730.900v$ | |
KJFK | EGCC | Sep 17, 01:46 | 90 | A21N | 2898nm | Tom Gilbert | 100% | 5.756.325v$ | |
EGKK | KEWR | Sep 16, 21:57 | 218 | A310 | 3022nm | Jiritsu Shikō Kotei Hōdai | 100% | 3.660.750v$ | |
OMDB | KLAX | Sep 16, 20:21 | 517 | A388 | 7244nm | Cody Richter | 100% | 43.831.950v$ | |
EGSS | ZBAA | Sep 16, 18:33 | 110 | A339 | 4372nm | Adam Duce | 85% | 9.627.600v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VXL 007 | Adam D | MD | Beijing Capital | Sep 17, 06:09 | ||
VXL 39X | Rivu M | Dir | Berlin Brandenburg | Sep 17, 12:57 | ||
VXL-065 | Marc B | NA Mgr | Los Angeles Intl | Sep 14, 19:35 | ||
VXL-575 | Ossian O | EU Mgr | Stansted | Sep 17, 12:00 | ||
VXL027 | Jiritsu S | SnrCpt | Newark Liberty Intl | Sep 17, 13:26 | ||
VXL103 | Anish P | FltCpt | Changi | 20 Feb 2025 | ||
VXL109 | Tom G | HubMgr MAN | Abu Dhabi Intl | Sep 17, 12:16 | ||
VXL213 | Kyle B | 1stFltOff | Newark Liberty Intl | Jul 04, 17:05 | ||
VXL230 | Lucien P | HubMgr FRA | Cape Town Intl | Sep 10, 23:23 | ||
VXL247 | Joshua H | HubMgr MUC | Edinburgh | Sep 14, 20:50 | ||
VXL257 | Freddy L | SnrCpt | Abu Dhabi Intl | Sep 17, 11:49 | ||
VXL265 | Alex T | HubMgr STR | Suvarnabhumi Intl | Sep 17, 07:48 | ||
VXL283 | Matthew H | SnrCpt | Manchester | Aug 29, 23:07 | ||
VXL341 | shawn k | SnrCpt | Beijing Capital | Sep 11, 07:28 | ||
VXL344 | Gianni V | HubMgr VCP | Ezeiza Intl Ministro Pistarini | Sep 14, 21:29 | ||
VXL362 | Matt B | HubMgr MIA | Heathrow | 30 Sep 2024 | ||
VXL373 | Cody R | HubMgr JFK | Charles-De-Gaulle | Sep 17, 13:37 | ||
VXL395 | Carman H | HubMgr SYD | Gatwick | Sep 16, 22:39 | ||
VXL420 | Ben R | HubMgr AMS | Ibiza | Sep 15, 14:01 | ||
VXL421 | Alex B | Cpt | Pudong | 28 Jul 2024 | ||
VXL465 | Dominic M | HubMgr CDG | Ben Gurion | Sep 08, 02:40 | ||
VXL477 | Lee H | HubMgr JER | Faro | Sep 11, 20:36 | ||
VXL487 | Randy P | 2ndFltOff | Meilan | Jul 18, 22:00 | ||
VXL522 | Jeremy j | HubMgr LGW | Phoenix Sky Harbor Intl | Sep 11, 14:10 | ||
VXL558 | Deymon O | HubMgr SAN | Seattle-Tacoma Intl | Sep 14, 18:41 | ||
VXL588 | Jack V | 2ndFltOff | Schiphol | Aug 30, 21:53 | ||
VXL675 | Ricky F | FltCpt | Beijing Capital | Aug 31, 10:33 | ||
VXL752 | Lucas H | 2ndFltOff | Hong Kong Intl | Sep 12, 12:28 | ||
VXL868 | Joshua E | HubMgr EWR | Inouye Intl | 16 Mar 2025 | ||
VXL995 | Duarte D | HubMgr EMA | Makedonia | Aug 15, 20:22 | ||
VXL998 | Darius I | 2ndFltOff | Frankfurt-Main | 03 Sep 2024 |
Pan American Classic Airways |
MALÉV Hungarian Airlines |
Invair |
Профсоюз пилотов FSAirlines |
Gamerpard Airline |
Holland International Airline |
GoldenAir |
Air Berlin |
Ventura Airways |
Westfalen AIr |
Fly Volare |
AirUK-One |
Wizards Airlines |
Taurus airlines |
Hungarian Air Services |
VERSUM Air |