ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://unifly.gg | |
Balance: | 255.141.160.827v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Hub Manager Munich: 4% of VA-income Hub Manager Manchester: 2% of VA-income Hub Manager Stuttgart: 2% of VA-income Europe Manager: 0% of VA-income Hub Manager Amsterdam: 0% of VA-income Hub Manager Frankfurt: 0% of VA-income Managing Director (Adam): 0% of VA-income North America Manager: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KSEA | OMDB | Jul 25, 13:35 | 200 | B77W | 6448nm | Alex Tiner | 100% | 25.935.575v$ | |
MMUN | KMSP | Jul 24, 22:07 | 61 | B772 | 1467nm | shawn kershaw | 100% | 4.074.475v$ | |
OMDB | KLAX | Jul 24, 18:30 | 516 | A388 | 7244nm | Cody Richter | 100% | 38.965.050v$ | |
EICK | EICK | Jul 24, 16:04 | 12 | C750 | 0nm | Ossian O'Sullivan | 100% | 32.475v$ | |
EGLC | EICK | Jul 24, 14:49 | 6 | C750 | 319nm | Ossian O'Sullivan | 100% | 109.950v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VXL 007 | Adam D | MD | Heathrow | Jul 24, 16:45 | ||
VXL 39X | Rivu M | Dir | Innsbruck | Jul 20, 18:02 | ||
VXL-065 | Marc B | NA Mgr | Chicago OHare Intl | Jul 19, 22:41 | ||
VXL-575 | Ossian O | EU Mgr | Cork Intl | Jul 25, 09:10 | ||
VXL027 | Jiritsu S | SnrCpt | Gatwick | Jul 24, 22:24 | ||
VXL103 | Anish P | FltCpt | Changi | 20 Feb 2025 | ||
VXL109 | Tom G | HubMgr MAN | Manchester | Jul 24, 00:48 | ||
VXL213 | Kyle B | 1stFltOff | Newark Liberty Intl | Jul 03, 17:09 | ||
VXL230 | Lucien P | HubMgr FRA | O.R. Tambo Intl | Jul 19, 23:21 | ||
VXL247 | Joshua H | HubMgr MUC | Stansted | Jul 20, 18:30 | ||
VXL257 | Freddy L | SnrCpt | Schiphol | Jul 17, 16:47 | ||
VXL265 | Alex T | HubMgr STR | Dubai Intl | Jul 24, 23:06 | ||
VXL283 | Matthew H | SnrCpt | Heathrow | Apr 16, 17:05 | ||
VXL341 | shawn k | SnrCpt | Minneapolis-St Paul Intl-Wold- | Jul 24, 22:11 | ||
VXL344 | Gianni V | HubMgr VCP | Guarulhos-Gov Andre Franco Mon | Jul 15, 18:59 | ||
VXL362 | Matt B | HubMgr MIA | Heathrow | 30 Sep 2024 | ||
VXL373 | Cody R | HubMgr JFK | Los Angeles Intl | Jul 24, 22:09 | ||
VXL395 | Carman H | HubMgr SYD | Los Angeles Intl | Jul 24, 20:11 | ||
VXL420 | Ben R | HubMgr AMS | Inouye Intl | Jul 20, 17:42 | ||
VXL421 | Alex B | Cpt | Pudong | 28 Jul 2024 | ||
VXL465 | Dominic M | HubMgr CDG | Charles-De-Gaulle | Jul 10, 22:51 | ||
VXL466 | Ian B | 2ndFltOff | Birmingham | May 23, 17:06 | ||
VXL477 | Lee H | HubMgr JER | Jersey | Jul 05, 19:49 | ||
VXL487 | Randy P | 2ndFltOff | Meilan | Jul 18, 22:00 | ||
VXL522 | Jeremy j | HubMgr LGW | Dyce | Jul 10, 15:29 | ||
VXL558 | Deymon O | HubMgr SAN | Seattle-Tacoma Intl | Jun 22, 23:28 | ||
VXL573 | Lucas H | 2ndFltOff | Kingsford Smith | Apr 27, 17:06 | ||
VXL868 | Joshua E | HubMgr EWR | Inouye Intl | 16 Mar 2025 | ||
VXL995 | Duarte D | HubMgr EMA | Montpellier-Mediterranee | 04 Jan 2025 | ||
VXL998 | Darius I | 2ndFltOff | Frankfurt-Main | 03 Sep 2024 |
Pan American Classic Airways |
MALÉV Hungarian Airlines |
Invair |
Профсоюз пилотов FSAirlines |
Gamerpard Airline |
Holland International Airline |
GoldenAir |
Air Berlin |
Breezeway Airlines |
Ventura Airways |
Westfalen AIr |
Fly Volare |
AirUK-One |
Wizards Airlines |
Taurus airlines |
Hungarian Air Services |
VERSUM Air |
Anfield Airways Ltd |