ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://unifly.gg | |
Balance: | 263.017.917.889v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Hub Manager Munich: 4% of VA-income Hub Manager Manchester: 2% of VA-income Hub Manager Stuttgart: 2% of VA-income Europe Manager: 0% of VA-income Hub Manager Amsterdam: 0% of VA-income Hub Manager Frankfurt: 0% of VA-income Managing Director (Adam): 0% of VA-income North America Manager: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EGCC | KJFK | Sep 16, 04:15 | 90 | A21N | 2898nm | Freddy Laurence | 100% | 5.445.050v$ | |
EGSS | EDDB | Sep 15, 18:42 | 152 | B738 | 490nm | Rivu Mukhopadhyay | 100% | 1.385.575v$ | |
KJFK | OMDB | Sep 15, 15:41 | 282 | A333 | 5947nm | Cody Richter | 100% | 14.247.050v$ | |
EGGP | LEIB | Sep 15, 13:52 | 189 | B38M | 887nm | Ben Roberts | 100% | 1.167.025v$ | |
KLAX | KJFK | Sep 15, 03:31 | 282 | A333 | 2148nm | Cody Richter | 100% | 6.829.575v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VXL 007 | Adam D | MD | Cesar Manrique Lanzarote | Sep 15, 14:14 | ||
VXL 39X | Rivu M | Dir | Berlin Brandenburg | Sep 15, 18:45 | ||
VXL-065 | Marc B | NA Mgr | Los Angeles Intl | Sep 14, 19:35 | ||
VXL-575 | Ossian O | EU Mgr | Vagar Harbor | Sep 14, 20:48 | ||
VXL027 | Jiritsu S | SnrCpt | Gatwick | Sep 11, 12:05 | ||
VXL103 | Anish P | FltCpt | Changi | 20 Feb 2025 | ||
VXL109 | Tom G | HubMgr MAN | Kennedy Intl | Sep 16, 04:30 | ||
VXL213 | Kyle B | 1stFltOff | Newark Liberty Intl | Jul 04, 17:05 | ||
VXL230 | Lucien P | HubMgr FRA | Cape Town Intl | Sep 10, 23:23 | ||
VXL247 | Joshua H | HubMgr MUC | Edinburgh | Sep 14, 20:50 | ||
VXL257 | Freddy L | SnrCpt | Kennedy Intl | Sep 15, 10:57 | ||
VXL265 | Alex T | HubMgr STR | Vagar Harbor | Sep 14, 18:46 | ||
VXL283 | Matthew H | SnrCpt | Manchester | Aug 29, 23:07 | ||
VXL341 | shawn k | SnrCpt | Beijing Capital | Sep 11, 07:28 | ||
VXL344 | Gianni V | HubMgr VCP | Ezeiza Intl Ministro Pistarini | Sep 14, 21:29 | ||
VXL362 | Matt B | HubMgr MIA | Heathrow | 30 Sep 2024 | ||
VXL373 | Cody R | HubMgr JFK | Dubai Intl | Sep 16, 02:28 | ||
VXL395 | Carman H | HubMgr SYD | Kenneth Kaunda Intl | Sep 10, 14:25 | ||
VXL420 | Ben R | HubMgr AMS | Ibiza | Sep 15, 14:01 | ||
VXL421 | Alex B | Cpt | Pudong | 28 Jul 2024 | ||
VXL465 | Dominic M | HubMgr CDG | Ben Gurion | Sep 08, 02:40 | ||
VXL477 | Lee H | HubMgr JER | Faro | Sep 11, 20:36 | ||
VXL487 | Randy P | 2ndFltOff | Meilan | Jul 18, 22:00 | ||
VXL522 | Jeremy j | HubMgr LGW | Phoenix Sky Harbor Intl | Sep 11, 14:10 | ||
VXL558 | Deymon O | HubMgr SAN | Seattle-Tacoma Intl | Sep 14, 18:41 | ||
VXL588 | Jack V | 2ndFltOff | Schiphol | Aug 30, 21:53 | ||
VXL675 | Ricky F | FltCpt | Beijing Capital | Aug 31, 10:33 | ||
VXL752 | Lucas H | 2ndFltOff | Hong Kong Intl | Sep 12, 12:28 | ||
VXL868 | Joshua E | HubMgr EWR | Inouye Intl | 16 Mar 2025 | ||
VXL995 | Duarte D | HubMgr EMA | Makedonia | Aug 15, 20:22 | ||
VXL998 | Darius I | 2ndFltOff | Frankfurt-Main | 03 Sep 2024 |
Pan American Classic Airways |
Invair |
Air Berlin |
Holland International Airline |
Ventura Airways |
Westfalen AIr |
Профсоюз пилотов FSAirlines |
Gamerpard Airline |
AirUK-One |
GoldenAir |
Fly Volare |
Wizards Airlines |
MALÉV Hungarian Airlines |
Hungarian Air Services |
VERSUM Air |
Anfield Airways Ltd |
Taurus airlines |