ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://unifly.gg | |
Balance: | 256.488.258.254v$ | |
Reputation: | 117 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Hub Manager Munich: 4% of VA-income Hub Manager Manchester: 2% of VA-income Hub Manager Stuttgart: 2% of VA-income Europe Manager: 0% of VA-income Hub Manager Amsterdam: 0% of VA-income Hub Manager Frankfurt: 0% of VA-income Managing Director (Adam): 0% of VA-income North America Manager: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LFPG | YSSY | Jul 07, 21:47 | 326 | A388 | 9159nm | Ben Roberts | 100% | 82.798.075v$ | |
KPDX | KLAS | Jul 07, 21:38 | 0 | C130 | 664nm | Randy Petty | 80% | 352.400v$ | |
EKVG | EGPF | Jul 07, 19:20 | 156 | B38M | 382nm | Ossian O'Sullivan | 100% | 966.150v$ | |
LIMC | EGCC | Jul 07, 11:20 | 90 | A21N | 631nm | Tom Gilbert | 100% | 2.065.225v$ | |
TBPB | EGCC | Jul 07, 04:25 | 147 | B788 | 3621nm | Tom Gilbert | 100% | 10.544.650v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VXL 007 | Adam D | MD | Dalaman Intl | Jul 08, 06:42 | ||
VXL 39X | Rivu M | Dir | Wakkanai | Jul 05, 12:39 | ||
VXL-065 | Marc B | NA Mgr | San Francisco Intl | Jun 12, 15:07 | ||
VXL-575 | Ossian O | EU Mgr | Glasgow | Jul 07, 19:32 | ||
VXL027 | Jiritsu S | SnrCpt | Kastrup | Jun 29, 16:23 | ||
VXL103 | Anish P | FltCpt | Changi | 20 Feb 2025 | ||
VXL109 | Tom G | HubMgr MAN | Changi | Jul 08, 07:31 | ||
VXL213 | Kyle B | 1stFltOff | Newark Liberty Intl | Jul 03, 17:09 | ||
VXL230 | Lucien P | HubMgr FRA | San Diego Intl | Jun 29, 11:05 | ||
VXL247 | Joshua H | HubMgr MUC | Chopin | Jul 07, 18:50 | ||
VXL257 | Freddy L | SnrCpt | Princess Juliana Intl | Jun 28, 10:51 | ||
VXL265 | Alex T | HubMgr STR | Jomo Kenyatta Intl | Jul 03, 00:15 | ||
VXL283 | Matthew H | SnrCpt | Heathrow | Apr 16, 17:05 | ||
VXL341 | shawn k | SnrCpt | Heathrow | Jul 05, 23:39 | ||
VXL344 | Gianni V | HubMgr VCP | Eduardo Gomes Intl | Jul 06, 00:51 | ||
VXL362 | Matt B | HubMgr MIA | Heathrow | 30 Sep 2024 | ||
VXL373 | Cody R | HubMgr JFK | Los Angeles Intl | Jul 03, 01:50 | ||
VXL395 | Carman H | HubMgr SYD | Keflavik | Jul 07, 00:25 | ||
VXL420 | Ben R | HubMgr AMS | Kingsford Smith | Jul 08, 00:38 | ||
VXL421 | Alex B | Cpt | Pudong | 28 Jul 2024 | ||
VXL437 | Greg M | 2ndFltOff | Stansted | Apr 15, 17:05 | ||
VXL465 | Dominic M | HubMgr CDG | Kennedy Intl | Jul 08, 04:21 | ||
VXL466 | Ian B | 2ndFltOff | Birmingham | May 23, 11:55 | ||
VXL477 | Lee H | HubMgr JER | Jersey | Jul 05, 19:49 | ||
VXL487 | Randy P | 2ndFltOff | McCarran Intl | Jul 07, 23:58 | ||
VXL522 | Jeremy j | HubMgr LGW | Dyce | Jun 30, 17:28 | ||
VXL558 | Deymon O | HubMgr SAN | Seattle-Tacoma Intl | Jun 22, 23:28 | ||
VXL573 | Lucas H | 2ndFltOff | Kingsford Smith | Apr 27, 17:06 | ||
VXL868 | Joshua E | HubMgr EWR | Inouye Intl | Mar 16, 17:05 | ||
VXL995 | Duarte D | HubMgr EMA | Montpellier-Mediterranee | 04 Jan 2025 | ||
VXL998 | Darius I | 2ndFltOff | Frankfurt-Main | 03 Sep 2024 |
Pan American Classic Airways |
MALÉV Hungarian Airlines |
Invair |
Профсоюз пилотов FSAirlines |
Gamerpard Airline |
Holland International Airline |
GoldenAir |
Air Berlin |
Breezeway Airlines |
Ventura Airways |
Westfalen AIr |
Fly Volare |
AirUK-One |
Wizards Airlines |
Hungarian Air Services |
VERSUM Air |
Anfield Airways Ltd |