ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://unifly.gg | |
Balance: | 253.714.881.712v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Hub Manager Munich: 4% of VA-income Hub Manager Manchester: 2% of VA-income Hub Manager Stuttgart: 2% of VA-income Europe Manager: 0% of VA-income Hub Manager Amsterdam: 0% of VA-income Hub Manager Frankfurt: 0% of VA-income Managing Director (Adam): 0% of VA-income North America Manager: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EDDB | EGMC | Apr 07, 20:32 | 161 | A20N | 476nm | Rivu Mukhopadhyay | 100% | 763.450v$ | |
YSSY | LEMD | Apr 07, 17:34 | 326 | A388 | 9553nm | Adam Duce | 100% | 79.913.050v$ | |
MMMX | RJGG | Apr 07, 11:41 | 0 | B748 | 6258nm | Alex Tiner | 100% | 28.823.375v$ | |
KOAK | KSAN | Apr 07, 04:10 | 220 | B39M | 388nm | Deymon Owens | 100% | 1.142.800v$ | |
KLAX | KORD | Apr 07, 02:20 | 266 | MD11 | 1515nm | Marc Bracco | 100% | 5.437.375v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
Maksymilian S | Student | Lech Walesa | Apr 06, 15:14 | |||
VXL 007 | Adam D | MD | Adolfo Suarez Madrid-Barajas | Apr 07, 19:49 | ||
VXL 39X | Rivu M | Dir | Southend | Apr 07, 20:14 | ||
VXL-065 | Marc B | NA Mgr | Chicago OHare Intl | Apr 07, 23:23 | ||
VXL-575 | Ossian O | EU Mgr | Dublin Intl | Mar 29, 23:00 | ||
VXL027 | Jiritsu S | SnrCpt | Madeira | Apr 03, 15:24 | ||
VXL103 | Anish P | FltCpt | Changi | Feb 19, 20:08 | ||
VXL109 | Tom G | HubMgr MAN | Manchester | Apr 07, 12:44 | ||
VXL213 | Kyle B | 1stFltOff | Newark Liberty Intl | Mar 02, 09:17 | ||
VXL230 | Lucien P | HubMgr FRA | Kennedy Intl | Apr 07, 21:08 | ||
VXL247 | Joshua H | HubMgr MUC | Chisinau Intl | Mar 29, 22:02 | ||
VXL257 | Freddy L | SnrCpt | Denver Intl | Mar 26, 21:59 | ||
VXL265 | Alex T | HubMgr STR | Chubu Centrair Intl | Apr 07, 22:47 | ||
VXL283 | Matthew H | SnrCpt | St Johns Intl | Jan 10, 17:05 | ||
VXL344 | Gianni V | HubMgr VCP | Maestro Wilson Fonseca Intl | Mar 26, 21:09 | ||
VXL362 | Matt B | HubMgr MIA | Heathrow | 30 Sep 2024 | ||
VXL373 | Cody R | HubMgr JFK | Los Angeles Intl | Apr 03, 00:40 | ||
VXL395 | Carman H | HubMgr SYD | Narita Intl | Apr 07, 22:01 | ||
VXL420 | Ben R | HubMgr AMS | Changi | Apr 06, 07:07 | ||
VXL421 | Alex B | Cpt | Pudong | 28 Jul 2024 | ||
VXL465 | Dominic M | HubMgr CDG | Minsk-2 | Apr 07, 03:21 | ||
VXL477 | Lee H | HubMgr JER | Jersey | Mar 04, 17:00 | ||
VXL522 | Jeremy j | HubMgr LGW | Schiphol | Mar 30, 18:02 | ||
VXL558 | Deymon O | HubMgr SAN | San Diego Intl | Apr 07, 04:11 | ||
VXL568 | Romarii r | HubMgr PLS | Jags Mccartney Intl | Apr 03, 16:03 | ||
VXL573 | Lucas H | 2ndFltOff | Minsk-2 | Mar 31, 22:05 | ||
VXL628 | Maxime B | 2ndFltOff | St-Hubert | Apr 06, 14:21 | ||
VXL692 | Bill H | 1stFltOff | Waterford | Feb 08, 12:42 | ||
VXL854 | francisco javier c | FltCpt | Tribhuvan Intl | Mar 31, 02:54 | ||
VXL868 | Joshua E | HubMgr EWR | Inouye Intl | Mar 16, 03:20 | ||
VXL995 | Duarte D | HubMgr EMA | Montpellier-Mediterranee | Jan 04, 17:05 | ||
VXL998 | Darius I | 2ndFltOff | Frankfurt-Main | 03 Sep 2024 |
Pan American Classic Airways |
MALÉV Hungarian Airlines |
Invair |
Профсоюз пилотов FSAirlines |
Gamerpard Airline |
Holland International Airline |
GoldenAir |
Air Berlin |
Breezeway Airlines |
Ventura Airways |
Westfalen AIr |
Fly Volare |
AirUK-One |
Wizards Airlines |
Hungarian Air Services |
VERSUM Air |