ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://unifly.gg | |
Balance: | 256.279.624.548v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Hub Manager Munich: 4% of VA-income Hub Manager Manchester: 2% of VA-income Hub Manager Stuttgart: 2% of VA-income Europe Manager: 0% of VA-income Hub Manager Amsterdam: 0% of VA-income Hub Manager Frankfurt: 0% of VA-income Managing Director (Adam): 0% of VA-income North America Manager: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
ENBR | LZIB | Jun 16, 20:03 | 148 | B738 | 839nm | Lucien Postle | 100% | 929.050v$ | |
KJFK | MMMX | Jun 16, 18:31 | 0 | B744 | 1819nm | Alex Tiner | 100% | 15.261.700v$ | |
EGPE | ENBR | Jun 16, 17:09 | 148 | B738 | 331nm | Lucien Postle | 100% | 572.125v$ | |
EGLC | LSZA | Jun 16, 16:47 | 8 | P180 | 482nm | Ossian O'Sullivan | 100% | 72.175v$ | |
EDDS | SCEL | Jun 16, 14:47 | 153 | B789 | 6524nm | Tom Gilbert | 100% | 11.998.600v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VXL 007 | Adam D | MD | Heathrow | Jun 16, 21:15 | ||
VXL 39X | Rivu M | Dir | Indira Gandhi Intl | Jun 13, 00:27 | ||
VXL-065 | Marc B | NA Mgr | San Francisco Intl | Jun 12, 15:07 | ||
VXL-575 | Ossian O | EU Mgr | Lugano | Jun 16, 16:52 | ||
VXL027 | Jiritsu S | SnrCpt | Gatwick | Jun 11, 14:07 | ||
VXL103 | Anish P | FltCpt | Changi | Feb 20, 17:05 | ||
VXL109 | Tom G | HubMgr MAN | Arturo Merino Benitez Intl | Jun 16, 20:10 | ||
VXL213 | Kyle B | 1stFltOff | Newark Liberty Intl | May 04, 10:50 | ||
VXL230 | Lucien P | HubMgr FRA | Princess Juliana Intl | Jun 16, 20:30 | ||
VXL247 | Joshua H | HubMgr MUC | Dalaman Intl | Jun 07, 16:22 | ||
VXL257 | Freddy L | SnrCpt | Princess Juliana Intl | Jun 07, 11:53 | ||
VXL265 | Alex T | HubMgr STR | Bole Intl | Jun 16, 19:35 | ||
VXL283 | Matthew H | SnrCpt | Heathrow | Apr 16, 17:05 | ||
VXL341 | shawn k | SnrCpt | Heathrow | Jun 15, 22:22 | ||
VXL344 | Gianni V | HubMgr VCP | Eurico De Aguiar Salles | Jun 15, 17:23 | ||
VXL362 | Matt B | HubMgr MIA | Heathrow | 30 Sep 2024 | ||
VXL373 | Cody R | HubMgr JFK | Kennedy Intl | Jun 12, 02:58 | ||
VXL395 | Carman H | HubMgr SYD | Zurich | Jun 13, 00:32 | ||
VXL420 | Ben R | HubMgr AMS | Schiphol | Jun 16, 11:52 | ||
VXL421 | Alex B | Cpt | Pudong | 28 Jul 2024 | ||
VXL437 | Greg M | 2ndFltOff | Stansted | Apr 15, 17:05 | ||
VXL465 | Dominic M | HubMgr CDG | Kingsford Smith | Jun 16, 04:59 | ||
VXL466 | Ian B | 2ndFltOff | Birmingham | May 23, 11:55 | ||
VXL477 | Lee H | HubMgr JER | Jersey | Jun 05, 20:40 | ||
VXL522 | Jeremy j | HubMgr LGW | Schiphol | Mar 31, 17:05 | ||
VXL558 | Deymon O | HubMgr SAN | Miami Intl | Jun 07, 15:08 | ||
VXL568 | Romarii r | HubMgr PLS | Providenciales Intl | Jun 05, 14:49 | ||
VXL573 | Lucas H | 2ndFltOff | Kingsford Smith | Apr 27, 01:48 | ||
VXL868 | Joshua E | HubMgr EWR | Inouye Intl | Mar 16, 17:05 | ||
VXL995 | Duarte D | HubMgr EMA | Montpellier-Mediterranee | 04 Jan 2025 | ||
VXL998 | Darius I | 2ndFltOff | Frankfurt-Main | 03 Sep 2024 |
Pan American Classic Airways |
MALÉV Hungarian Airlines |
Invair |
Профсоюз пилотов FSAirlines |
Gamerpard Airline |
Holland International Airline |
GoldenAir |
Air Berlin |
Breezeway Airlines |
Ventura Airways |
Westfalen AIr |
Fly Volare |
AirUK-One |
Wizards Airlines |
Hungarian Air Services |
VERSUM Air |
Anfield Airways Ltd |