ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://unifly.gg | |
Balance: | 256.260.825.735v$ | |
Reputation: | 117 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Hub Manager Munich: 4% of VA-income Hub Manager Manchester: 2% of VA-income Hub Manager Stuttgart: 2% of VA-income Europe Manager: 0% of VA-income Hub Manager Amsterdam: 0% of VA-income Hub Manager Frankfurt: 0% of VA-income Managing Director (Adam): 0% of VA-income North America Manager: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
UHPP | RJCW | Jul 05, 15:07 | 189 | B38M | 799nm | Rivu Mukhopadhyay | 100% | 885.975v$ | |
EKVG | BIKF | Jul 05, 13:35 | 0 | C119 | 433nm | Carman Hathaway | 85% | 419.850v$ | |
GCLP | EGKK | Jul 04, 23:02 | 147 | B788 | 1556nm | Tom Gilbert | 100% | 4.985.300v$ | |
6S5 | CYLW | Jul 04, 22:07 | 0 | C130 | 307nm | Randy Petty | 100% | 81.700v$ | |
PADU | UHPP | Jul 04, 18:59 | 189 | B38M | 1239nm | Rivu Mukhopadhyay | 100% | 1.130.500v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VXL 007 | Adam D | MD | Cesar Manrique Lanzarote | Jul 01, 06:54 | ||
VXL 39X | Rivu M | Dir | Wakkanai | Jul 05, 12:39 | ||
VXL-065 | Marc B | NA Mgr | San Francisco Intl | Jun 12, 15:07 | ||
VXL-575 | Ossian O | EU Mgr | Narsarsuaq | Jul 04, 21:40 | ||
VXL027 | Jiritsu S | SnrCpt | Kastrup | Jun 29, 16:23 | ||
VXL103 | Anish P | FltCpt | Changi | 20 Feb 2025 | ||
VXL109 | Tom G | HubMgr MAN | Gatwick | Jul 05, 16:15 | ||
VXL213 | Kyle B | 1stFltOff | Newark Liberty Intl | Jul 03, 17:09 | ||
VXL230 | Lucien P | HubMgr FRA | San Diego Intl | Jun 29, 11:05 | ||
VXL247 | Joshua H | HubMgr MUC | Chopin | Jul 04, 12:26 | ||
VXL257 | Freddy L | SnrCpt | Princess Juliana Intl | Jun 28, 10:51 | ||
VXL265 | Alex T | HubMgr STR | Jomo Kenyatta Intl | Jul 03, 00:15 | ||
VXL283 | Matthew H | SnrCpt | Heathrow | Apr 16, 17:05 | ||
VXL341 | shawn k | SnrCpt | Heathrow | Jun 25, 23:00 | ||
VXL344 | Gianni V | HubMgr VCP | Eurico De Aguiar Salles | Jun 15, 17:23 | ||
VXL362 | Matt B | HubMgr MIA | Heathrow | 30 Sep 2024 | ||
VXL373 | Cody R | HubMgr JFK | Los Angeles Intl | Jul 03, 01:50 | ||
VXL395 | Carman H | HubMgr SYD | Keflavik | Jul 05, 13:36 | ||
VXL420 | Ben R | HubMgr AMS | Adolfo Suarez Madrid-Barajas | Jul 05, 12:10 | ||
VXL421 | Alex B | Cpt | Pudong | 28 Jul 2024 | ||
VXL437 | Greg M | 2ndFltOff | Stansted | Apr 15, 17:05 | ||
VXL465 | Dominic M | HubMgr CDG | Heathrow | Jul 04, 22:26 | ||
VXL466 | Ian B | 2ndFltOff | Birmingham | May 23, 11:55 | ||
VXL477 | Lee H | HubMgr JER | Heathrow | Jun 29, 18:03 | ||
VXL487 | Randy P | 2ndFltOff | Kelowna | Jul 04, 23:49 | ||
VXL522 | Jeremy j | HubMgr LGW | Dyce | Jun 30, 17:28 | ||
VXL558 | Deymon O | HubMgr SAN | Seattle-Tacoma Intl | Jun 22, 23:28 | ||
VXL573 | Lucas H | 2ndFltOff | Kingsford Smith | Apr 27, 17:06 | ||
VXL868 | Joshua E | HubMgr EWR | Inouye Intl | Mar 16, 17:05 | ||
VXL995 | Duarte D | HubMgr EMA | Montpellier-Mediterranee | 04 Jan 2025 | ||
VXL998 | Darius I | 2ndFltOff | Frankfurt-Main | 03 Sep 2024 |
Pan American Classic Airways |
MALÉV Hungarian Airlines |
Invair |
Профсоюз пилотов FSAirlines |
Gamerpard Airline |
Holland International Airline |
GoldenAir |
Air Berlin |
Breezeway Airlines |
Ventura Airways |
Westfalen AIr |
Fly Volare |
AirUK-One |
Wizards Airlines |
Hungarian Air Services |
VERSUM Air |
Anfield Airways Ltd |