ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://unifly.gg | |
Balance: | 262.966.492.588v$ | |
Reputation: | 119 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Hub Manager Munich: 4% of VA-income Hub Manager Manchester: 2% of VA-income Hub Manager Stuttgart: 2% of VA-income Europe Manager: 0% of VA-income Hub Manager Amsterdam: 0% of VA-income Hub Manager Frankfurt: 0% of VA-income Managing Director (Adam): 0% of VA-income North America Manager: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SBJE | SBRJ | Sep 14, 00:04 | 144 | A319 | 1213nm | Gianni Valla | 100% | 627.925v$ | |
SBRJ | SBJE | Sep 13, 20:45 | 144 | A319 | 1213nm | Gianni Valla | 100% | 651.825v$ | |
EGCC | EGLL | Sep 13, 20:38 | 153 | B789 | 131nm | Ben Roberts | 100% | 7.279.550v$ | |
KBOS | EGCC | Sep 13, 19:49 | 153 | B789 | 2736nm | Ben Roberts | 85% | 4.734.675v$ | |
KBOS | KORD | Sep 13, 19:21 | 49 | B77V | 752nm | Marc Bracco | 100% | 4.666.600v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VXL 007 | Adam D | MD | Cesar Manrique Lanzarote | Sep 14, 07:05 | ||
VXL 39X | Rivu M | Dir | Dubai Intl | Sep 02, 18:51 | ||
VXL-065 | Marc B | NA Mgr | Chicago OHare Intl | Sep 13, 19:24 | ||
VXL-575 | Ossian O | EU Mgr | Dublin Intl | Sep 12, 08:48 | ||
VXL027 | Jiritsu S | SnrCpt | Gatwick | Sep 11, 12:05 | ||
VXL103 | Anish P | FltCpt | Changi | 20 Feb 2025 | ||
VXL109 | Tom G | HubMgr MAN | Manchester | Sep 14, 06:48 | ||
VXL213 | Kyle B | 1stFltOff | Newark Liberty Intl | Jul 04, 17:05 | ||
VXL230 | Lucien P | HubMgr FRA | Cape Town Intl | Sep 10, 23:23 | ||
VXL247 | Joshua H | HubMgr MUC | Liverpool | Sep 13, 20:52 | ||
VXL257 | Freddy L | SnrCpt | Heathrow | Sep 11, 23:45 | ||
VXL265 | Alex T | HubMgr STR | Sharm El Sheikh Intl | Sep 13, 11:07 | ||
VXL283 | Matthew H | SnrCpt | Manchester | Aug 29, 23:07 | ||
VXL341 | shawn k | SnrCpt | Beijing Capital | Sep 11, 07:28 | ||
VXL344 | Gianni V | HubMgr VCP | Rio de Janeiro Harbor | Sep 14, 00:06 | ||
VXL362 | Matt B | HubMgr MIA | Heathrow | 30 Sep 2024 | ||
VXL373 | Cody R | HubMgr JFK | Dubai Intl | Sep 13, 15:58 | ||
VXL395 | Carman H | HubMgr SYD | Kenneth Kaunda Intl | Sep 10, 14:25 | ||
VXL420 | Ben R | HubMgr AMS | Heathrow | Sep 13, 22:49 | ||
VXL421 | Alex B | Cpt | Pudong | 28 Jul 2024 | ||
VXL465 | Dominic M | HubMgr CDG | Ben Gurion | Sep 08, 02:40 | ||
VXL477 | Lee H | HubMgr JER | Faro | Sep 11, 20:36 | ||
VXL487 | Randy P | 2ndFltOff | Meilan | Jul 18, 22:00 | ||
VXL522 | Jeremy j | HubMgr LGW | Phoenix Sky Harbor Intl | Sep 11, 14:10 | ||
VXL558 | Deymon O | HubMgr SAN | Seattle-Tacoma Intl | Sep 02, 02:08 | ||
VXL588 | Jack V | 2ndFltOff | Schiphol | Aug 30, 21:53 | ||
VXL675 | Ricky F | FltCpt | Beijing Capital | Aug 31, 10:33 | ||
VXL752 | Lucas H | 2ndFltOff | Hong Kong Intl | Sep 12, 12:28 | ||
VXL868 | Joshua E | HubMgr EWR | Inouye Intl | 16 Mar 2025 | ||
VXL995 | Duarte D | HubMgr EMA | Makedonia | Aug 15, 20:22 | ||
VXL998 | Darius I | 2ndFltOff | Frankfurt-Main | 03 Sep 2024 |
Pan American Classic Airways |
MALÉV Hungarian Airlines |
Invair |
Профсоюз пилотов FSAirlines |
Gamerpard Airline |
Holland International Airline |
GoldenAir |
Air Berlin |
Ventura Airways |
Westfalen AIr |
Fly Volare |
AirUK-One |
Wizards Airlines |
Taurus airlines |
Hungarian Air Services |
VERSUM Air |
Anfield Airways Ltd |