ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://unifly.gg | |
Balance: | 256.590.726.389v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Hub Manager Munich: 4% of VA-income Hub Manager Manchester: 2% of VA-income Hub Manager Stuttgart: 2% of VA-income Europe Manager: 0% of VA-income Hub Manager Amsterdam: 0% of VA-income Hub Manager Frankfurt: 0% of VA-income Managing Director (Adam): 0% of VA-income North America Manager: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
YSSY | LFPG | Jul 08, 21:48 | 233 | A388 | 9159nm | Ben Roberts | 100% | 71.916.475v$ | |
KLAS | KDFW | Jul 08, 20:11 | 0 | C130 | 916nm | Randy Petty | 100% | -123.225v$ | |
KALB | KJFK | Jul 08, 11:28 | 166 | A359 | 127nm | Tom Gilbert | 100% | 31.147.625v$ | |
WSSS | KALB | Jul 08, 10:40 | 166 | A359 | 8165nm | Tom Gilbert | 100% | -2.171.600v$ | |
KJFK | KLAX | Jul 08, 10:24 | 698 | A388 | 2148nm | Dominic McLachlan | 95% | 12.055.125v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VXL 007 | Adam D | MD | Dalaman Intl | Jul 08, 06:42 | ||
VXL 39X | Rivu M | Dir | Wakkanai | Jul 05, 12:39 | ||
VXL-065 | Marc B | NA Mgr | San Francisco Intl | Jun 12, 15:07 | ||
VXL-575 | Ossian O | EU Mgr | Glasgow | Jul 07, 19:32 | ||
VXL027 | Jiritsu S | SnrCpt | Kastrup | Jun 29, 16:23 | ||
VXL103 | Anish P | FltCpt | Changi | 20 Feb 2025 | ||
VXL109 | Tom G | HubMgr MAN | Heathrow | Jul 08, 23:39 | ||
VXL213 | Kyle B | 1stFltOff | Newark Liberty Intl | Jul 03, 17:09 | ||
VXL230 | Lucien P | HubMgr FRA | San Diego Intl | Jun 29, 11:05 | ||
VXL247 | Joshua H | HubMgr MUC | Chopin | Jul 07, 18:50 | ||
VXL257 | Freddy L | SnrCpt | Princess Juliana Intl | Jun 28, 10:51 | ||
VXL265 | Alex T | HubMgr STR | Jomo Kenyatta Intl | Jul 03, 00:15 | ||
VXL283 | Matthew H | SnrCpt | Heathrow | Apr 16, 17:05 | ||
VXL341 | shawn k | SnrCpt | Los Angeles Intl | Jul 09, 01:18 | ||
VXL344 | Gianni V | HubMgr VCP | Eduardo Gomes Intl | Jul 06, 00:51 | ||
VXL362 | Matt B | HubMgr MIA | Heathrow | 30 Sep 2024 | ||
VXL373 | Cody R | HubMgr JFK | Los Angeles Intl | Jul 03, 01:50 | ||
VXL395 | Carman H | HubMgr SYD | Keflavik | Jul 07, 00:25 | ||
VXL420 | Ben R | HubMgr AMS | Heathrow | Jul 08, 21:53 | ||
VXL421 | Alex B | Cpt | Pudong | 28 Jul 2024 | ||
VXL437 | Greg M | 2ndFltOff | Stansted | Apr 15, 17:05 | ||
VXL465 | Dominic M | HubMgr CDG | Los Angeles Intl | Jul 08, 10:37 | ||
VXL466 | Ian B | 2ndFltOff | Birmingham | May 23, 11:55 | ||
VXL477 | Lee H | HubMgr JER | Jersey | Jul 05, 19:49 | ||
VXL487 | Randy P | 2ndFltOff | Inouye Intl | Jul 08, 23:17 | ||
VXL522 | Jeremy j | HubMgr LGW | Dyce | Jun 30, 17:28 | ||
VXL558 | Deymon O | HubMgr SAN | Seattle-Tacoma Intl | Jun 22, 23:28 | ||
VXL573 | Lucas H | 2ndFltOff | Kingsford Smith | Apr 27, 17:06 | ||
VXL868 | Joshua E | HubMgr EWR | Inouye Intl | Mar 16, 17:05 | ||
VXL995 | Duarte D | HubMgr EMA | Montpellier-Mediterranee | 04 Jan 2025 | ||
VXL998 | Darius I | 2ndFltOff | Frankfurt-Main | 03 Sep 2024 |
Pan American Classic Airways |
MALÉV Hungarian Airlines |
Invair |
Профсоюз пилотов FSAirlines |
Gamerpard Airline |
Holland International Airline |
GoldenAir |
Air Berlin |
Breezeway Airlines |
Ventura Airways |
Westfalen AIr |
Fly Volare |
AirUK-One |
Wizards Airlines |
Hungarian Air Services |
VERSUM Air |
Anfield Airways Ltd |