From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KORD | KATL | Jan 03, 18:58 | 115 | B77L | 527nm | Fred Wagner | 100% | 2.637.425v$ | |
KJFK | KORD | Jan 02, 16:00 | 0 | B744 | 642nm | Fred Wagner | 100% | 4.546.125v$ | |
KORD | KJFK | Jan 02, 01:02 | 0 | B744 | 642nm | Fred Wagner | 95% | 5.420.375v$ | |
KDCA | KORD | Jan 01, 16:59 | 70 | A320 | 531nm | Fred Wagner | 95% | 1.062.050v$ | |
KORD | KDCA | Dec 31, 23:39 | 70 | A320 | 531nm | Fred Wagner | 100% | 1.464.300v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CEA101 | Fred W | CEO | Hartsfield - Jackson Atlanta I | Jan 03, 17:11 |
Heron Airways VA.com |
A British Virtual Group |
isleƱa va |