From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KORD | KDCA | Dec 31, 23:39 | 70 | A320 | 531nm | Fred Wagner | 100% | 1.464.300v$ | |
KDFW | KORD | Dec 30, 15:33 | 102 | B77L | 697nm | Fred Wagner | 100% | 3.741.025v$ | |
KORD | KDFW | Dec 27, 18:33 | 113 | B77L | 697nm | Fred Wagner | 100% | 4.076.325v$ | |
KMCI | KORD | Dec 25, 23:46 | 115 | B77L | 350nm | Fred Wagner | 100% | 1.615.200v$ | |
KORD | KMCI | Dec 25, 19:24 | 115 | B77L | 350nm | Fred Wagner | 100% | 2.115.500v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CEA101 | Fred W | CEO | Ronald Reagan Washington Natl | Dec 31, 23:40 |
Heron Airways VA.com |
A British Virtual Group |
Balear Cargo Air |