From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KLAX | RJTT | Sep 09, 01:30 | 306 | B764 | 4763nm | Auto Von North Portland | 100% | 3.308.110v$ | |
KJFK | EGLL | Sep 08, 21:30 | 698 | A388 | 2994nm | Auto Von Brownsburg | 100% | 4.555.720v$ | |
KJFK | EGLL | Sep 08, 20:50 | 119 | B744 | 2994nm | Auto Von Cesky Tesin | 100% | 1.333.000v$ | |
KORD | KMIA | Sep 08, 17:55 | 210 | A321 | 1043nm | Auto Von Jamestown | 100% | 663.530v$ | |
KORD | KBOS | Sep 08, 17:26 | 161 | A20N | 752nm | Auto Von Chicago | 100% | 454.680v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CEA101 | Fred W | CEO | Chicago OHare Intl | Sep 08, 15:58 | ||
CEA201 | Auto Von B | FO | Heathrow | Sep 08, 21:30 | ||
CEA202 | Auto Von N | FO | Hartsfield - Jackson Atlanta I | Sep 08, 16:45 | ||
CEA203 | Auto Von B | FO | Charlotte-Douglas Intl | Sep 08, 16:40 | ||
CEA204 | Auto Von D | FO | Daytona Beach Intl | Sep 08, 17:26 | ||
CEA205 | Auto Von J | FO | Miami Intl | Sep 08, 17:55 | ||
CEA206 | Auto Von C | FO | Dallas-Ft Worth Intl | Sep 08, 17:26 | ||
CEA207 | Auto Von E | FO | Nashville Intl | Sep 08, 16:30 | ||
CEA208 | Auto Von C | FO | Heathrow | Sep 08, 20:50 | ||
CEA209 | Auto Von C | FO | Logan Intl | Sep 08, 17:26 | ||
CEA210 | Auto Von M | FO | Salt Lake City Intl | Sep 08, 16:45 | ||
CEA212 | Auto Von N | FO | Tokyo (Haneda) Intl | Sep 09, 01:30 | ||
CEA214 | Auto Von D | FO | Peretola | Sep 08, 17:05 | ||
CEA215 | Auto Von W | FO | George Bush Intercontinental-H | Sep 08, 17:26 |
Heron Airways VA.com |
A British Virtual Group |
isleƱa va |