From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KDEN | KORD | Jan 10, 20:06 | 87 | B763 | 771nm | Fred Wagner | 100% | 7.760.800v$ | |
KORD | KDEN | Jan 04, 22:57 | 87 | B763 | 771nm | Fred Wagner | 100% | 16.044.800v$ | |
KORD | KLAS | Jan 02, 20:05 | 87 | B763 | 1314nm | Fred Wagner | 100% | 22.046.100v$ | |
KBWI | KORD | Dec 24, 21:27 | 43 | B38M | 539nm | Fred Wagner | 100% | 4.745.000v$ | |
KORD | KBWI | Dec 24, 01:02 | 43 | B38M | 539nm | Fred Wagner | 100% | 5.311.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CEA101 | Fred W | CEO | Chicago-O'Hare Intl | Jan 11, 01:03 |
None |