From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KORD | KCLT | Nov 20, 19:17 | 115 | B77L | 521nm | Fred Wagner | 100% | 3.081.500v$ | |
KLAS | KORD | Nov 19, 20:07 | 141 | B744 | 1314nm | Fred Wagner | 90% | 5.545.400v$ | |
KORD | KLAS | Nov 18, 16:44 | 108 | B744 | 1314nm | Fred Wagner | 100% | 5.455.000v$ | |
KJFK | KORD | Nov 17, 15:52 | 137 | A388 | 642nm | Fred Wagner | 100% | 3.593.200v$ | |
KDCA | KORD | Nov 16, 20:36 | 176 | B739 | 531nm | Fred Wagner | 100% | 1.039.050v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CEA101 | Fred W | CEO | Charlotte-Douglas Intl | Nov 20, 19:18 |
A British Virtual Group |
Canary Air Va |