From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KDFW | KORD | Dec 03, 00:51 | 89 | B744 | 697nm | Fred Wagner | 100% | 3.794.125v$ | |
KORD | KDFW | Dec 02, 16:34 | 72 | B744 | 697nm | Fred Wagner | 100% | 2.925.250v$ | |
KJFK | KORD | Dec 02, 00:00 | 40 | B744 | 642nm | Fred Wagner | 100% | 2.256.675v$ | |
KORD | KJFK | Dec 01, 15:59 | 54 | B744 | 642nm | Fred Wagner | 100% | 2.360.700v$ | |
KATL | KORD | Nov 30, 23:41 | 176 | B739 | 527nm | Fred Wagner | 100% | 624.500v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CEA101 | Fred W | CEO | Chicago OHare Intl | Dec 03, 01:12 |
Heron Airways VA.com |
A British Virtual Group |
Canary Air Va |