ICAO Code: | CCR |
![]() |
Based in: | Brazil | |
Homepage: | https://carcaravirtual.com.br | |
Balance: | 404.738.123v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Piloto Executivo: 35% of VA-income Presidente: 34% of VA-income Vice Presidente: 32% of VA-income Diretor Comercial: 30% of VA-income Diretor de Marketing: 30% of VA-income Diretor de Operações: 30% of VA-income Comandante Senior: 26% of VA-income Comandante: 24% of VA-income Capitão: 22% of VA-income Primeiro Oficial: 20% of VA-income Copiloto: 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SBEG | SBTF | Jun 30, 20:18 | 0 | B738 | 281nm | Oscar Wadt | 100% | 652.800v$ | |
SBMO | SBCY | Jun 30, 18:00 | 146 | B738 | 1247nm | Auto Von Kostelec nad Cernymi Lesy | 100% | 642.390v$ | |
SBCF | SBBE | Jun 30, 17:50 | 161 | A20N | 1128nm | Auto Von Serrana | 100% | 582.560v$ | |
SBUL | SBFZ | Jun 30, 17:35 | 120 | B737 | 1072nm | Auto Von Monte Mor | 100% | 435.580v$ | |
SBSP | SBNF | Jun 30, 15:50 | 141 | A20N | 224nm | Auto Von Budapest XIII. keruelet | 100% | 297.630v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CCR1001 | Rafael B | Dir. Com. | Landvetter | Jun 22, 00:53 | ||
CCR1002 | Auto Von M | Cmte. | Pinto Martins Intl | Jun 30, 17:35 | ||
CCR1003 | Auto Von C | Cmte. | Auckland Intl | Jun 30, 14:35 | ||
CCR1004 | Auto Von K | Cop. | Marechal Rondon Intl | Jun 30, 18:00 | ||
CCR1005 | Auto Von C | Cmte. | Frankfurt-Main | Jun 28, 04:20 | ||
CCR1006 | Auto Von B | Cop. | Ministro Victor Konder Intl | Jun 30, 15:50 | ||
CCR1007 | Auto Von S | Cmte. | Val De Cans-J. C. Ribeiro Intl | Jun 30, 17:50 | ||
CCR1008 | Jose N | CEO | Galeao-Antonio Carlos Jobim In | Jun 30, 20:56 | ||
CCR1009 | Renan B | CEO | Guarulhos-Gov Andre Franco Mon | Jun 26, 17:34 | ||
CCR1010 | Flavio F | Cap. | Santa Genoveva Intl | Jun 12, 13:28 | ||
CCR1011 | Oscar W | Cmte. | Tefe | Jun 30, 20:20 | ||
CCR1012 | Edmilson O | Pri. Of. | Galeao-Antonio Carlos Jobim In | Jun 30, 18:25 | ||
CCR1013 | Pedro H | Pri. Of. | Gov Aluizio Alves Intl | May 02, 23:41 | ||
CCR1016 | José Bruno L | VP | Pres Juscelino Kubitschek Intl | Jun 22, 21:50 | ||
CCR1018 | Claudio V | Cop. | Leite Lopes | Apr 20, 17:05 | ||
CCR1019 | Higor B | Cop. | Guarulhos-Gov Andre Franco Mon | Apr 23, 17:06 | ||
CCR1020 | Auto Von S | Cmte. | Guarulhos-Gov Andre Franco Mon | Jun 30, 01:15 | ||
CCR1021 | Auto Von V | Cmte. Sen. | Viracopos Intl | Jun 23, 09:30 | ||
CCR1022 | Auto Von G | Cmte. Sen. | Viracopos Intl | Jun 18, 06:38 | ||
CCR1023 | Thiago R | Cop. | Guarulhos-Gov Andre Franco Mon | Jun 30, 20:53 | ||
CCR1024 | Auto Von H | Cmte. | Benito Juarez Intl | Jun 29, 21:05 |
A British Virtual Group |
Air BlueFox FR |
LAPA |
Northeastern Airlines |
LUXURY AIR |
UP! |