ICAO Code: | CCR |
![]() |
Based in: | Brazil | |
Homepage: | https://www.carcaravirtual.com.br | |
Balance: | 673.514.580v$ | |
Reputation: | 74 of 120 | |
Pilot salary: | 10% of VA-income
Piloto Executivo: 35% of VA-income Presidente: 34% of VA-income Vice Presidente: 32% of VA-income Diretor Comercial: 30% of VA-income Diretor de Marketing: 30% of VA-income Diretor de Operações: 30% of VA-income Comandante Senior: 26% of VA-income Comandante: 24% of VA-income Capitão: 22% of VA-income Primeiro Oficial: 20% of VA-income Copiloto: 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SBGL | SBPA | Sep 10, 02:55 | 27 | A320 | 606nm | Auto Von Rubidoux | 100% | 52.030v$ | |
SBCG | SBCT | Sep 10, 02:30 | 21 | A20N | 430nm | Auto Von Serrana | 100% | 73.220v$ | |
SBSG | SBFZ | Sep 10, 02:15 | 13 | A320 | 224nm | Auto Von Nelson | 100% | 32.930v$ | |
SBCT | SBSP | Sep 10, 02:07 | 42 | A320 | 179nm | Jose Neto | 100% | 334.550v$ | |
SBMQ | SBBE | Sep 10, 01:30 | 11 | A320 | 178nm | Auto Von Zarki | 100% | 35.090v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CCR1001 | Jose N | CEO | Congonhas | Sep 10, 02:44 | ||
CCR1002 | Renan B | CEO | Tancredo Neves Intl | Sep 09, 01:53 | ||
CCR1005 | Ana L | Cop. | Viracopos Intl | Sep 09, 04:07 | ||
CCR1010 | Flavio F | Cap. | Pinto Martins Intl | Sep 04, 02:40 | ||
CCR1011 | Oscar W | Cmte. | Santa Genoveva Intl | Sep 09, 20:52 | ||
CCR1012 | Edmilson O | Dir. Oper. | Viracopos Intl | Sep 09, 18:23 | ||
CCR1014 | Eduardo S | Cop. | Viracopos Intl | Aug 18, 17:38 | ||
CCR1016 | José Bruno L | VP | Pinto Martins Intl | Aug 21, 18:47 | ||
CCR1017 | Rubens C | Cop. | Congonhas | Aug 23, 17:30 | ||
CCR1018 | Rodrigo R | Cop. | Eurico De Aguiar Salles | Aug 24, 09:52 | ||
CCR1023 | Thiago R | Cop. | Galeao-Antonio Carlos Jobim In | Sep 09, 17:32 | ||
CCR1026 | André N | Cop. | Gov Aluizio Alves Intl | Sep 08, 22:01 | ||
CCR1027 | Bruno R | Cop. | Afonso Pena Intl | Sep 08, 23:39 | ||
CCR1028 | cleyson a | Cop. | Orlando Bezerra De Menezes | Sep 03, 14:57 | ||
CCR2001 | Auto Von T | Cmte. | Congonhas | Sep 01, 05:30 | ||
CCR2002 | Auto Von C | Cmte. | Los Angeles Intl | Aug 13, 09:25 | ||
CCR2003 | Auto Von S | Cmte. | Pudong | Aug 09, 19:40 | ||
CCR2004 | Auto Von C | Cmte. | Auckland Intl | Aug 29, 16:35 | ||
CCR2005 | Auto Von R | Cmte. | Salgado Filho Intl | Sep 10, 02:55 | ||
CCR2006 | Auto Von S | Cmte. | Afonso Pena Intl | Sep 10, 02:30 | ||
CCR2007 | Auto Von N | Cap. | Pinto Martins Intl | Sep 10, 02:15 | ||
CCR2008 | Auto Von Z | Cap. | Val De Cans-J. C. Ribeiro Intl | Sep 10, 01:30 | ||
CCR2009 | Auto Von C | Cmte. | Guarulhos-Gov Andre Franco Mon | Aug 19, 09:15 | ||
CCR2010 | Auto Von H | Cmte. | Los Angeles Intl | Sep 09, 11:25 | ||
CCR2011 | Auto Von T | Cap. | Hercilio Luz Intl | Sep 09, 03:10 | ||
CCR2012 | Auto Von D | Cap. | Pinto Martins Intl | Aug 01, 08:40 |
LUXURY AIR |
LAPA |
Northeastern Airlines |
Air BlueFox FR |
UP! |
A British Virtual Group |
Carcará Cargo |