ICAO Code: | CCR |
![]() |
Based in: | Brazil | |
Homepage: | https://www.carcaravirtual.com.br | |
Balance: | 598.678.165v$ | |
Reputation: | 112 of 120 | |
Pilot salary: | 10% of VA-income
Piloto Executivo: 35% of VA-income Presidente: 34% of VA-income Vice Presidente: 32% of VA-income Diretor Comercial: 30% of VA-income Diretor de Marketing: 30% of VA-income Diretor de Operações: 30% of VA-income Comandante Senior: 26% of VA-income Comandante: 24% of VA-income Capitão: 22% of VA-income Primeiro Oficial: 20% of VA-income Copiloto: 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SBBE | SBEG | Aug 17, 23:45 | 175 | A320 | 702nm | Auto Von Nelson | 100% | 372.240v$ | |
VHHH | KJFK | Aug 17, 12:50 | 450 | B77W | 7011nm | Auto Von Catanduva | 100% | 5.864.410v$ | |
SBKP | EHAM | Aug 17, 09:15 | 0 | B77W | 5279nm | Auto Von Corona | 100% | 818.780v$ | |
SBRB | SBPV | Aug 17, 01:55 | 72 | A320 | 247nm | Auto Von Zarki | 100% | 146.500v$ | |
SBMQ | SBBE | Aug 17, 01:30 | 139 | A320 | 178nm | Auto Von Nelson | 100% | 221.890v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CCR1001 | Jose N | CEO | Guarulhos-Gov Andre Franco Mon | Aug 17, 01:08 | ||
CCR1002 | Renan B | CEO | Eurico De Aguiar Salles | Aug 17, 22:03 | ||
CCR1010 | Flavio F | Cap. | Guarulhos-Gov Andre Franco Mon | Aug 16, 21:11 | ||
CCR1011 | Oscar W | Cmte. | The Eastern Iowa Airport | Aug 16, 12:18 | ||
CCR1012 | Edmilson O | Dir. Oper. | Guarulhos-Gov Andre Franco Mon | Aug 16, 03:23 | ||
CCR1016 | José Bruno L | VP | Pinto Martins Intl | Aug 17, 18:08 | ||
CCR1023 | Thiago R | Cop. | Viracopos Intl | Aug 17, 18:29 | ||
CCR1026 | André N | Cop. | Ourinhos | Aug 16, 14:07 | ||
CCR1027 | Bruno R | Cop. | Ponta Pora Intl | Aug 15, 19:30 | ||
CCR2001 | Auto Von T | Cmte. | Congonhas | Aug 11, 03:25 | ||
CCR2002 | Auto Von C | Cmte. | Los Angeles Intl | Aug 13, 09:25 | ||
CCR2003 | Auto Von S | Cmte. | Pudong | Aug 09, 19:40 | ||
CCR2004 | Auto Von C | Cmte. | Kennedy Intl | Aug 17, 12:50 | ||
CCR2005 | Auto Von V | Cmte. Sen. | Guarulhos-Gov Andre Franco Mon | Aug 14, 10:10 | ||
CCR2006 | Auto Von S | Cmte. | Salgado Filho Intl | Aug 17, 01:00 | ||
CCR2007 | Auto Von N | Cap. | Eduardo Gomes Intl | Aug 17, 23:45 | ||
CCR2008 | Auto Von Z | Cap. | Governador Jorge Teixeira De O | Aug 17, 01:55 | ||
CCR2009 | Auto Von C | Cmte. | Schiphol | Aug 17, 09:15 | ||
CCR2010 | Auto Von H | Cmte. | Kennedy Intl | Aug 12, 12:50 | ||
CCR2011 | Auto Von T | Cap. | Hercilio Luz Intl | Aug 12, 01:20 | ||
CCR2012 | Auto Von D | Cap. | Pinto Martins Intl | Aug 01, 08:40 | ||
CCR2013 | Francisco F | Cop. | Congonhas | Aug 17, 22:47 |
A British Virtual Group |
Air BlueFox FR |
LAPA |
Northeastern Airlines |
LUXURY AIR |
UP! |
Carcará Cargo |