From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
MMMX | EDDM | Jun 13, 04:20 | 346 | B77L | 5322nm | Auto Von Soufriere | 100% | 3.244.360v$ | |
HECA | EDDF | Jun 12, 20:45 | 0 | B738 | 1581nm | Auto Von Biel/Bienne | 100% | 457.370v$ | |
LQBK | EDDK | Jun 12, 20:40 | 0 | AT76 | 542nm | Auto Von Lower Prince's Quarter | 100% | 193.210v$ | |
MMMX | SKBO | Jun 12, 20:35 | 0 | MD11 | 1708nm | Auto Von Bremen | 100% | 2.150.610v$ | |
MMMX | KSNA | Jun 12, 20:10 | 0 | A306 | 1320nm | Auto Von Riverside | 100% | 977.990v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FGX101 | Carsten R | CEO | Frankfurt-Main | Jun 12, 17:52 | ||
FGX201 | Auto Von I | Pilot | Banja Luka | Jun 12, 18:38 | ||
FGX202 | Auto Von R | Pilot | John Wayne-Orange Co | Jun 12, 20:10 | ||
FGX203 | Auto Von S | Pilot | Benito Juarez Intl | Jun 12, 19:50 | ||
FGX204 | Auto Von C | Mohamed Khider | Jun 12, 19:05 | |||
FGX205 | Auto Von L | Los Angeles Intl | Jun 12, 19:30 | |||
FGX206 | Auto Von F | Pilot | Adolfo Suarez Madrid-Barajas | Jun 12, 19:15 | ||
FGX207 | Auto Von S | Pilot | Gran Canaria | Jun 12, 19:15 | ||
FGX208 | Auto Von B | Pilot | El Dorado Intl | Jun 12, 20:35 | ||
FGX209 | Auto Von Q | Pilot | Frankfurt-Main | Jun 12, 19:00 | ||
FGX210 | Auto Von M | Pilot | Munich | Jun 12, 19:30 | ||
FGX211 | Auto Von B | Pilot | Frankfurt-Main | Jun 12, 20:45 | ||
FGX212 | Auto Von U | Brussels South | Jun 12, 19:05 | |||
FGX213 | Auto Von Z | Pilot | Cesar Manrique Lanzarote | Jun 12, 19:05 | ||
FGX214 | Auto Von L | Pilot | Cologne-Bonn | Jun 12, 20:40 | ||
FGX215 | Auto Von S | Munich | Jun 13, 04:20 |
None |