From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EDLN | EDDW | Nov 04, 19:55 | 44 | AT46 | 138nm | Carsten Radtke | 100% | 96.400v$ | |
EINN | EDDG | Nov 03, 15:49 | 42 | AT46 | 608nm | Carsten Radtke | 100% | 92.950v$ | |
EINN | EIMS | Nov 02, 20:36 | 37 | AT46 | 23nm | Carsten Radtke | 50% | -211.250v$ | |
EDDW | LEPA | Oct 25, 20:55 | 236 | A333 | 848nm | Carsten Radtke | 100% | 44.500v$ | |
PANC | PADK | Oct 10, 20:59 | 0 | B737 | 1034nm | Carsten Radtke | 50% | -628.850v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FGX101 | Carsten R | CEO | Palma De Mallorca | Dec 01, 11:33 |
None |