From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
MMMX | KSNA | Aug 18, 03:55 | 0 | MD11 | 1320nm | Auto Von Lower Prince's Quarter | 100% | 242.600v$ | |
MMMX | EDDM | Aug 18, 02:20 | 346 | B77L | 5322nm | Auto Von Qarchak | 100% | 2.376.710v$ | |
KSNA | MMMX | Aug 18, 01:00 | 0 | B748 | 1320nm | Auto Von Barysaw | 100% | 421.760v$ | |
MMMX | KSNA | Aug 18, 00:50 | 0 | MD11 | 1320nm | Auto Von Bremen | 100% | 315.850v$ | |
EDDF | KCLT | Aug 17, 23:10 | 0 | B748 | 3815nm | Auto Von Qooqqut | 100% | 5.057.390v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FGX101 | Carsten R | CEO | Muenster-Osnabrueck | Aug 17, 15:58 | ||
FGX201 | Auto Von F | Pilot | Logan Intl | Aug 17, 17:50 | ||
FGX202 | Auto Von P | Pilot | Gen Abelardo L Rodriguez Intl | Aug 17, 18:05 | ||
FGX203 | Auto Von Q | Charlotte-Douglas Intl | Aug 17, 23:10 | |||
FGX204 | Auto Von C | Mohamed Khider | Aug 17, 17:28 | |||
FGX205 | Auto Von L | Logan Intl | Aug 10, 16:10 | |||
FGX206 | Auto Von K | Benito Juarez Intl | Aug 11, 00:25 | |||
FGX207 | Auto Von K | Cologne-Bonn | Aug 17, 17:28 | |||
FGX208 | Auto Von B | Pilot | John Wayne-Orange Co | Aug 18, 00:50 | ||
FGX209 | Auto Von Q | Pilot | Munich | Aug 18, 02:20 | ||
FGX210 | Auto Von M | Pilot | Fuerteventura | Aug 17, 18:50 | ||
FGX211 | Auto Von W | Frankfurt-Main | Aug 17, 17:28 | |||
FGX213 | Auto Von Z | Pilot | Adolfo Suarez Madrid-Barajas | Aug 17, 17:28 | ||
FGX214 | Auto Von L | Pilot | John Wayne-Orange Co | Aug 18, 03:55 | ||
FGX215 | Auto Von M | Blagnac | Aug 17, 16:10 | |||
FGX216 | Auto Von B | Benito Juarez Intl | Aug 18, 01:00 | |||
FGX217 | Auto Von N | Pilot | Fiumicino | Aug 17, 16:15 | ||
FGX218 | Auto Von M | Cesar Manrique Lanzarote | Aug 17, 17:28 |
None |