From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SKBO | MMMX | Sep 13, 16:00 | 0 | A306 | 1708nm | Auto Von Piraeus | 100% | 1.250.180v$ | |
LEMD | GCLP | Sep 13, 14:20 | 204 | A321 | 954nm | Auto Von Zilina | 100% | 354.320v$ | |
LEMD | DABS | Sep 13, 13:35 | 0 | B752 | 631nm | Auto Von Miami Shores | 100% | 648.020v$ | |
EDDK | LQBK | Sep 13, 13:25 | 184 | B738 | 542nm | Auto Von Nyon | 100% | 192.630v$ | |
SKRG | SEQM | Sep 13, 13:15 | 321 | B763 | 417nm | Auto Von Esslingen | 100% | 469.840v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FGX101 | Carsten R | CEO | Muenster-Osnabrueck | Sep 13, 14:54 | ||
FGX201 | Auto Von F | Pilot | Zurich | Sep 12, 02:50 | ||
FGX202 | Auto Von P | Pilot | Benito Juarez Intl | Sep 13, 16:00 | ||
FGX203 | Auto Von Q | Ataturk Intl | Sep 04, 02:30 | |||
FGX204 | Auto Von C | Josep Tarradellas-El Prat | Sep 04, 06:40 | |||
FGX205 | Auto Von L | Logan Intl | Aug 10, 16:10 | |||
FGX206 | Auto Von K | Benito Juarez Intl | Sep 04, 23:10 | |||
FGX208 | Auto Von B | Pilot | Narita Intl | Sep 04, 07:10 | ||
FGX209 | Auto Von Q | Pilot | Benito Juarez Intl | Sep 13, 03:00 | ||
FGX210 | Auto Von B | Pilot | Frankfurt-Main | Sep 06, 10:35 | ||
FGX211 | Auto Von W | Frankfurt-Main | Sep 04, 22:20 | |||
FGX212 | Auto Von E | Pilot | Mariscal Sucre Intl | Sep 13, 13:15 | ||
FGX213 | Auto Von Z | Pilot | Gran Canaria | Sep 13, 14:20 | ||
FGX214 | Auto Von L | Pilot | Benito Juarez Intl | Sep 12, 02:50 | ||
FGX215 | Auto Von M | Zurich | Aug 31, 04:20 | |||
FGX216 | Auto Von B | John Wayne-Orange Co | Sep 13, 03:00 | |||
FGX217 | Auto Von N | Pilot | Banja Luka | Sep 13, 13:25 | ||
FGX218 | Auto Von M | Cheikh Larbi Tebessi | Sep 13, 13:35 |
None |