From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LGAV | LGSM | Apr 12, 21:41 | 86 | MD82 | 142nm | Vasilios Nikolaou | 100% | 420.675v$ | |
TNCM | KJFK | Apr 12, 03:55 | 356 | B78X | 1466nm | Auto Von East Tremont | 100% | 1.034.930v$ | |
KJFK | TNCM | Apr 11, 23:55 | 356 | B78X | 1466nm | Auto Von East Tremont | 100% | 1.054.110v$ | |
KATL | KDEN | Apr 11, 18:00 | 296 | B77L | 1041nm | Auto Von Campion | 100% | 989.310v$ | |
OEJN | LGAV | Apr 11, 17:28 | 205 | MD11 | 1255nm | Auto Von Kalamaria | 100% | 1.057.260v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MPM101 | Yorgos P | PRE | Eleftherios Venizelos Intl | 11 Dec 2024 | ||
MPM103 | Konstantinos M | FOM | Eleftherios Venizelos Intl | Apr 12, 19:33 | ||
MPM105 | Konstantinos K | GOM | Lynden Pindling Intl | 31 May 2017 | ||
MPM108 | Elliott K | CEO | Princess Juliana Intl | 05 Dec 2021 | ||
MPM109 | George P | FDR | Eleftherios Venizelos Intl | Apr 07, 19:32 | ||
MPM113 | George B | COM | Denver Intl | Apr 12, 12:36 | ||
MPM119 | George A | CPT | Eleftherios Venizelos Intl | 12 Jul 2024 | ||
MPM184 | Dimitris A | SCPT | Nikos Kazantzakis | Mar 23, 13:41 | ||
MPM198 | christos h | SCPT | Eleftherios Venizelos Intl | 09 Dec 2023 | ||
MPM206 | Adam B | UKM | Heathrow | 28 Jun 2024 | ||
MPM247 | Máté M | HUM | Heathrow | Mar 02, 19:24 | ||
MPM249 | Christos K | AFC | Eleftherios Venizelos Intl | Mar 17, 23:24 | ||
MPM301 | Stephen F | NYM | Dallas-Ft Worth Intl | 28 Oct 2020 | ||
MPM302 | Erik L | CPT | Kennedy Intl | 23 Aug 2022 | ||
MPM642 | John V | FDR | Eleftherios Venizelos Intl | Apr 10, 15:19 | ||
MPM707 | Vasilios N | FDR | Aristarchos Of Samos | Apr 12, 20:37 | ||
MPM727 | Filippos E | SCPT | Jinnah Intl | 31 May 2017 | ||
MPM766 | Manouk M | AMM | Dubai Intl | Mar 07, 12:34 | ||
MPM777 | Esteban B | ECM | Mariscal Sucre Intl | Jan 17, 17:05 | ||
MPM800 | Auto Von Z | CPT | Eleftherios Venizelos Intl | Apr 11, 14:35 | ||
MPM801 | Auto Von K | CPT | Eleftherios Venizelos Intl | Apr 11, 17:28 | ||
MPM802 | Auto Von P | CPT | Eleftherios Venizelos Intl | Apr 11, 11:05 | ||
MPM803 | Auto Von E | SCPT | Eleftherios Venizelos Intl | Apr 11, 11:25 | ||
MPM804 | Auto Von K | CPT | Eleftherios Venizelos Intl | Apr 11, 12:00 | ||
MPM805 | Auto Von C | CPT | Eleftherios Venizelos Intl | Apr 11, 08:10 | ||
MPM806 | Auto Von S | CPT | Eleftherios Venizelos Intl | Apr 11, 09:10 | ||
MPM807 | Auto Von P | CPT | Eleftherios Venizelos Intl | Apr 11, 15:40 | ||
MPM808 | Auto Von N | CPT | Eleftherios Venizelos Intl | Apr 11, 14:30 | ||
MPM809 | Auto Von M | CPT | Eleftherios Venizelos Intl | Apr 11, 12:05 | ||
MPM810 | Auto Von A | CPT | Eleftherios Venizelos Intl | Apr 11, 14:20 | ||
MPM811 | Auto Von K | CPT | Eleftherios Venizelos Intl | Apr 11, 16:15 | ||
MPM820 | Auto Von D | CPT | Denver Intl | Apr 11, 17:05 | ||
MPM821 | Auto Von C | CPT | Denver Intl | Apr 11, 18:00 | ||
MPM822 | Auto Von P | CPT | Denver Intl | Apr 11, 12:20 | ||
MPM830 | Auto Von A | CPT | Kennedy Intl | Apr 11, 15:00 | ||
MPM831 | Auto Von E | SCPT | Kennedy Intl | Apr 11, 11:55 | ||
MPM832 | Auto Von E | CPT | Kennedy Intl | Apr 12, 03:55 | ||
MPM833 | Auto Von G | FO | Kennedy Intl | Apr 11, 12:50 | ||
MPM834 | Auto Von M | CPT | Kennedy Intl | Apr 11, 15:30 | ||
MPM835 | Auto Von S | CPT | Kennedy Intl | Apr 11, 13:10 | ||
MPM836 | Auto Von P | CPT | Kennedy Intl | Apr 11, 13:35 | ||
MPM840 | Auto Von S | CPT | Heathrow | Apr 11, 13:40 | ||
MPM841 | Auto Von C | CPT | Heathrow | Apr 11, 15:05 |
UK Direct |
Pegasus Virtual Airlines |
Aeolos Airlines |
RallyeAir |
Mermoz Virtual Airlines |
Classic Star Airlines |
VA Vostok |
Interflug |
Airfly Virtual |
АЭРОФЛОТ НОРД |
Inter Jet |
Pars Airways |
A British Virtual Group |
MALÉV Hungarian Airlines |
Poland Super Wings |
Cuevanucos Airlines |
American International Airways |
Aeronautik |
Voltor VA |
Ananas |
Color Air |
Cargo Express Air |
Contessina |
Air Armenia |
Brown Pelicans VA |
Air Berlin |
Россия |
Hungarian Air Services |
NOURAir Virtual |